Princeton Tigers at Brown Bears
| Team | 1 | 2 | Final |
| Princeton Tigers | 40 | 31 | 71 |
| Brown Bears | 28 | 21 | 49 |
| Princeton Tigers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Tosan Evbuomwan | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richmond Aririguzoh | 24 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 8 | 9 | 2 | 0 | 3 | 1 | 0 | 4 | 8 |
| Jaelin Llewellyn | 32 | 7 | 16 | 3 | 9 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 19 |
| Ethan Wright | 29 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ryan Schwieger | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 0 |
| Drew Friberg | 23 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 13 |
| Jerome Desrosiers | 19 | 3 | 5 | 3 | 5 | 3 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 12 |
| Ryan Langborg | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jose Morales | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Barnes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Johns | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Konrad Kiszka | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Bagin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob O'Connell | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | 25 | 54 | 11 | 28 | 10 | 11 | 7 | 32 | 39 | 16 | 0 | 14 | 5 | 6 | 12 | 71 | |
| Brown Bears | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Tamenang Choh | 32 | 3 | 12 | 1 | 4 | 3 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jaylan Gainey | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Zach Hunsaker | 32 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 11 |
| Brandon Anderson | 30 | 4 | 15 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 12 |
| Perry Cowan | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Friday | 18 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Mitchell | 17 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| Matt DeWolf | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Joshua Howard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsten Kogelnik | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Watts | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Franks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Shaper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 58 | 6 | 23 | 5 | 7 | 8 | 23 | 31 | 14 | 0 | 8 | 5 | 2 | 11 | 49 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Princeton Tigers | .463 | .393 | .909 |
| Brown Bears | .328 | .261 | .714 |
Officials: Sean Campbell, Ed Corbett, Casey Kett
Information last updated on 2/28/2020 8:50:25 PM.