Denver Nuggets at Los Angeles Clippers
| Team | 1 | 2 | 3 | 4 | Final |
| Denver Nuggets | 27 | 29 | 23 | 24 | 103 |
| Los Angeles Clippers | 37 | 29 | 32 | 34 | 132 |
| Denver Nuggets | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Will Barton | 29 | 7 | 14 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 18 |
| Paul Millsap | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Nikola Jokic | 25 | 9 | 13 | 0 | 2 | 3 | 4 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 21 |
| Jamal Murray | 26 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 11 |
| Gary Harris | 25 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| Jerami Grant | 29 | 5 | 15 | 2 | 5 | 8 | 10 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 20 |
| Monte Morris | 22 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
| Torrey Craig | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Mason Plumlee | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Michael Porter Jr. | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Vlatko Cancar | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PJ Dozier | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jordan McRae | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keita Bates-Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Vonleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 91 | 9 | 25 | 12 | 16 | 13 | 26 | 39 | 18 | 0 | 19 | 6 | 7 | 14 | 103 | |
| Los Angeles Clippers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Kawhi Leonard | 25 | 6 | 12 | 1 | 5 | 6 | 8 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 19 |
| Marcus Morris Sr. | 25 | 2 | 10 | 0 | 5 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 6 |
| Ivica Zubac | 22 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Paul George | 25 | 9 | 15 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 24 |
| Patrick Beverley | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| JaMychal Green | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Landry Shamet | 23 | 4 | 9 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| Lou Williams | 22 | 6 | 12 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 3 | 17 |
| Montrezl Harrell | 20 | 7 | 12 | 0 | 0 | 4 | 4 | 4 | 6 | 10 | 2 | 0 | 4 | 3 | 0 | 0 | 18 |
| Reggie Jackson | 19 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 7 | 0 | 1 | 1 | 10 |
| Amir Coffey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rodney McGruder | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Patrick Patterson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mfiondu Kabengele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 89 | 18 | 39 | 18 | 20 | 11 | 35 | 46 | 19 | 0 | 35 | 5 | 6 | 10 | 132 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Denver Nuggets | .451 | .360 | .750 |
| Los Angeles Clippers | .539 | .462 | .900 |
Officials: Zach Zarba, Mark Lindsay, Matt Boland
Information last updated on 3/5/2020 3:36:14 PM.