Idaho Vandals at Portland State Vikings
| Team | 1 | 2 | Final |
| Idaho Vandals | 26 | 43 | 69 |
| Portland State Vikings | 45 | 45 | 90 |
| Idaho Vandals | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Chance Garvin | 18 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Scott Blakney | 17 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Trevon Allen | 31 | 5 | 14 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 1 | 4 | 16 |
| Damen Thacker | 22 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| Quinton Forrest | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Babacar Thiombane | 20 | 3 | 5 | 0 | 0 | 3 | 5 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 2 | 0 | 9 |
| Marquell Fraser | 19 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| Gabe Quinnett | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ja'Vary Christmas | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Wilson | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keyshaad Dixon | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jaxon Woodward | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 25 | 58 | 0 | 7 | 19 | 24 | 15 | 22 | 37 | 16 | 0 | 14 | 3 | 5 | 16 | 69 | |
| Portland State Vikings | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Sal Nuhu | 28 | 5 | 9 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 12 |
| Alonzo Walker | 19 | 6 | 9 | 0 | 0 | 3 | 4 | 4 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 15 |
| Markus Golder | 16 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 |
| Matt Hauser | 30 | 8 | 15 | 6 | 10 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 2 | 24 |
| Holland Woods | 30 | 3 | 9 | 1 | 6 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 9 |
| Lamar Hamrick | 22 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 3 |
| Rashaad Goolsby | 20 | 3 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Ian Burke | 19 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kyle Greeley | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
| Trey Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Giannosa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 67 | 9 | 24 | 13 | 19 | 14 | 23 | 37 | 19 | 0 | 24 | 5 | 11 | 7 | 90 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Idaho Vandals | .431 | .000 | .792 |
| Portland State Vikings | .507 | .375 | .684 |
Officials: Tony Padilla, Deron White, Shawn Lehigh
Information last updated on 2/17/2020 11:14:13 PM.