Bethune-Cookman Wildcats at Delaware State Hornets
| Team | 1 | 2 | Final |
| Bethune-Cookman Wildcats | 35 | 36 | 71 |
| Delaware State Hornets | 28 | 42 | 70 |
| Bethune-Cookman Wildcats | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Cletrell Pope | 33 | 7 | 8 | 0 | 1 | 5 | 5 | 4 | 12 | 16 | 4 | 0 | 0 | 1 | 0 | 3 | 19 |
| Wali Parks | 34 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| Leon Redd | 33 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | 5 | 7 |
| Isaiah Bailey | 29 | 2 | 10 | 0 | 1 | 12 | 13 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 5 | 16 |
| Malik Maitland | 24 | 4 | 11 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 3 | 2 | 12 |
| Joe French | 24 | 3 | 12 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Jordan Preaster | 14 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Justyn King | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 57 | 7 | 25 | 18 | 21 | 8 | 30 | 38 | 18 | 0 | 9 | 4 | 6 | 18 | 71 | |
| Delaware State Hornets | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Ameer Bennett | 32 | 3 | 12 | 0 | 4 | 5 | 8 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 11 |
| Fahim Jenneto | 18 | 2 | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| John Crosby | 36 | 5 | 12 | 2 | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 5 | 15 |
| Johquin Wiley | 34 | 3 | 13 | 2 | 7 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 4 | 2 | 10 |
| Omari Peek-Green | 17 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 7 |
| Myles Carter | 28 | 5 | 13 | 0 | 3 | 4 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
| Trey Gross | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Leroy Moore | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ronald Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sodom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 67 | 6 | 28 | 16 | 22 | 15 | 26 | 41 | 19 | 0 | 9 | 3 | 12 | 15 | 70 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Bethune-Cookman Wildcats | .404 | .280 | .857 |
| Delaware State Hornets | .358 | .214 | .727 |
Officials: Ian McClenny, Lionel Butler, Kenneth Clark
Information last updated on 2/18/2020 9:34:56 AM.