Pittsburgh at Northwestern
| Team | 1 | 2 | Score | Status |
| Pittsburgh | 22 | 49 | 71 | |
| Northwestern | 33 | 37 | 70 | Final |
| Pittsburgh |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Champagnie | 20 | 40 | 9 | 19 | 1 | 6 | 1 | 5 | 5 | 15 | 20 | 0 | 1 | 0 | 1 | 0 |
| A. Coulibaly | 2 | 21 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 |
| I. Horton | 0 | 14 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
| A. Toney | 18 | 33 | 6 | 13 | 1 | 2 | 5 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 |
| X. Johnson | 21 | 34 | 6 | 16 | 5 | 9 | 4 | 7 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 4 |
| J. Hugley | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| N. Collier | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| T. Brown | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Jeffress | 7 | 33 | 3 | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| F. Odukale | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| |
| Northwestern |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| R. Beran | 7 | 17 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 |
| P. Nance | 5 | 31 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 4 |
| M. Kopp | 8 | 32 | 3 | 9 | 0 | 3 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 0 |
| B. Buie | 14 | 34 | 2 | 9 | 2 | 6 | 8 | 11 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 2 |
| C. Audige | 12 | 33 | 5 | 15 | 2 | 8 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| R. Young | 13 | 23 | 3 | 5 | 0 | 0 | 7 | 7 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 1 |
| T. Berry | 3 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. Greer | 6 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Gaines | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| |
Home