Liberty at Missouri
| Team | 1 | 2 | Score | Status |
| Liberty | 32 | 28 | 60 | |
| Missouri | 28 | 41 | 69 | Final |
| Liberty |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Abii | 2 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| K. Rode | 10 | 28 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| D. McGhee | 9 | 32 | 1 | 9 | 1 | 8 | 6 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 |
| C. Parker | 5 | 37 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 3 |
| E. Cuffee | 10 | 24 | 3 | 7 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| S. Robinson | 5 | 20 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 |
| B. Preston | 12 | 15 | 4 | 7 | 0 | 0 | 4 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| K. McDowell | 3 | 28 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| D. Dobbs | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. Warfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Missouri |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. Brown | 2 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| J. Tilmon | 8 | 22 | 3 | 3 | 0 | 0 | 2 | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 2 |
| X. Pinson | 12 | 24 | 5 | 11 | 0 | 3 | 2 | 2 | 1 | 6 | 7 | 3 | 0 | 2 | 6 | 3 |
| M. Smith | 17 | 36 | 5 | 12 | 4 | 8 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| D. Smith | 14 | 34 | 4 | 11 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
| P. Braun | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Smith | 6 | 24 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 |
| J. Pickett | 8 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Watson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Buggs | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
| |
Home