East Carolina at Temple
| Team | 1 | 2 | 3 | 4 | Score | Status |
| East Carolina | 7 | 14 | 7 | 0 | 28 | |
| Temple | 0 | 3 | 0 | 0 | 3 | Final |
| Scoring Summary |
| 1st Q |
| 0:33 | East Carolina touchdown. C.J. Johnson 60 Yd pass from Holton Ahlers (Jake Verity Kick) |
| 2nd Q |
| 11:36 | Temple field goal. Rory Bell 28 Yd Field Goal |
| 11:22 | East Carolina touchdown. Tyler Snead 95 Yd Kickoff Return (Jake Verity Kick) |
| 0:48 | East Carolina touchdown. Tyler Snead 46 Yd pass from Holton Ahlers (Jake Verity Kick) |
| 3rd Q |
| 11:05 | East Carolina touchdown. Holton Ahlers 1 Yd Run (Jake Verity Kick) |
| Team stats |
| First down | East Carolina | Temple |
| Total first downs | 16 | 10 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | East Carolina | Temple |
| Third downs attempted | 13 | 18 |
| Third downs converted | 3 | 3 |
| Third down percentage | 23 % | 17 % |
| Fourth down | East Carolina | Temple |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | East Carolina | Temple |
| Total yards | 447 | 235 |
| Total rushing yards | 265 | 2 |
| Total passing yards | 182 | 95 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 25:06 | 34:54 |
| Rushing | East Carolina | Temple |
| Total rushing plays | 40 | 140 |
| Total rushing yards | 265 | 2 |
| Average yards per rush | 6.6 | 3.0 |
| Rushing touchdowns | 1 | 0 |
| Passing | East Carolina | Temple |
| Passes attempted | 22 | 23 |
| Passes completed | 11 | 10 |
| Average yards per completion | 8.3 | 4.1 |
| Passing touchdowns | 2 | 0 |
| Penalties | East Carolina | Temple |
| Penalties committed | 1 | 10 |
| Penalty yards | 12 | 59 |
| Turnovers | East Carolina | Temple |
| Passes intercepted | | |
| Interception returns | 1 | 2 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 1 |
| Rushing |
| East Carolina | Rushes | Yards | Yards/rush | TD | Long |
| Keaton Mitchell | 13 | 103 | 7.9 | 0 | 34 |
| Holton Ahlers | 6 | 70 | 11.7 | 1 | 75 |
| Rahjai Harris | 14 | 65 | 4.6 | 0 | 15 |
| Darius Pinnix Jr. | 7 | 27 | 3.9 | 0 | 10 |
| |
| Temple | Rushes | Yards | Yards/rush | TD | Long |
| Tayvon Ruley | 14 | 48 | 3.4 | 0 | 13 |
| Onasis Neely | 15 | 38 | 2.5 | 0 | 10 |
| Branden Mack | 3 | 16 | 5.3 | 0 | 10 |
| Kyle Dobbins | 7 | 15 | 2.1 | 0 | 5 |
| Kamal Gray | 2 | 13 | 6.5 | 0 | 10 |
| Edward Saydee | 5 | 10 | 2.0 | 0 | 4 |
| |
| Passing |
| East Carolina | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Holton Ahlers | 22 | 11 | 50 % | 182 | 8.3 | 2 | 1 | | |
| |
| Temple | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Kamal Gray | 21 | 10 | 48 % | 95 | 4.5 | 0 | 2 | | |
| Branden Mack | 2 | 0 | 0 % | 0 | 0.0 | 0 | 0 | | |
| |
| Receiving |
| East Carolina | Catches | Yards | Yards/catch | TD | Long |
| C.J. Johnson | 3 | 86 | 28.7 | 1 | 60 |
| Tyler Snead | 3 | 75 | 25.0 | 1 | 46 |
| Rahjai Harris | 1 | 12 | 12.0 | 0 | 12 |
| Blake Proehl | 1 | 6 | 6.0 | 0 | 6 |
| Jsi Hatfield | 1 | 3 | 3.0 | 0 | 3 |
| Keaton Mitchell | 1 | 1 | 1.0 | 0 | 1 |
| Shane Calhoun | 1 | -1 | -1.0 | 0 | -1 |
| |
| Temple | Catches | Yards | Yards/catch | TD | Long |
| David Martin-Robinson | 1 | 30 | 30.0 | 0 | 30 |
| Jose Barbon | 2 | 28 | 14.0 | 0 | 17 |
| Branden Mack | 4 | 24 | 6.0 | 0 | 14 |
| De'Von Fox | 2 | 7 | 3.5 | 0 | 10 |
| Willie Erdman | 1 | 6 | 6.0 | 0 | 6 |
| |
| Fumbles |
| East Carolina | Lost | Recovered | Total |
| Elijah Morris | 0 | 1 | 0 |
| Rahjai Harris | 1 | 0 | 1 |
| |
| Temple | Lost | Recovered | Total |
| Evan Boozer | 0 | 1 | 0 |
| Tayvon Ruley | 1 | 0 | 1 |
| |
| Interceptions |
| East Carolina | Total | Yards | Int TDs |
| Bruce Bivens | 1 | 0 | 0 |
| Shawn Dourseau | 1 | 0 | 0 |
| |
| Temple | Total | Yards | Int TDs |
| Jordan Magee | 1 | 45 | 0 |
| |
| Defense |
| East Carolina | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Bruce Bivens | 11 | 8 | 2 | 0 | 0 | 0 | | |
| Xavier Smith | 9 | 5 | 2 | 1 | 0 | 0 | | |
| Jireh Wilson | 8 | 5 | 0 | 0 | 0 | 0 | | |
| Chris Willis | 7 | 6 | 2 | 0 | 0 | 0 | | |
| Juan Powell | 5 | 3 | 0 | 1 | 0 | 0 | | |
| Shawn Dourseau | 4 | 2 | 1 | 0 | 0 | 0 | | |
| Damir Faison | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Ja'Quan McMillian | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Aaron Ramseur | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Nolan Johnson | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Immanuel Hickman | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Teagan Wilk | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Rick D'Abreu | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Holton Ahlers | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Xavier McIver | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Malik Fleming | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Elijah Morris | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Dre Terry | 1 | 0 | 0 | 0 | 0 | 0 | | |
| David Laney | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jason Romero | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Elijah Robinson | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Tyler Snead | 0 | 0 | 0 | 0 | 0 | 1 | | |
| |
| Temple | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| M.J. Griffin | 11 | 8 | 0 | 1 | 0 | 0 | | |
| Kobe Wilson | 7 | 5 | 2 | 1 | 0 | 0 | | |
| William Kwenkeu | 7 | 3 | 0.5 | 0 | 0 | 0 | | |
| Jordan Magee | 4 | 3 | 1 | 0 | 0 | 0 | | |
| Evan Boozer | 4 | 2 | 2 | 0 | 0 | 0 | | |
| Alex Odom | 4 | 2 | 0.5 | 0 | 0 | 0 | | |
| Manny Walker | 3 | 2 | 0.5 | 1 | 0 | 0 | | |
| Trey Blair | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Ifeanyi Maijeh | 3 | 1 | 0.5 | 0 | 0 | 0 | | |
| Elijah Clark | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Khris Banks | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Demerick Morris | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Jalen Ware | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Daniel Archibong | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Boaz Pogue | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Layton Jordan | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Aaron Jarman | 1 | 1 | 0 | 0 | 0 | 0 | | |
| De'Von Fox | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Adam Barry | 1 | 1 | 0 | 0 | 0 | 0 | | |
| James Della Pesca | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Willie Erdman | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Nick Bags | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| East Carolina | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Tyler Snead | 2 | 111 | 55.5 | 95 | 1 | |
| |
| Temple | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| East Carolina | Total | Yards | Avg | Long | TD |
| Tyler Snead | 5 | 58 | 11.6 | 16 | 0 |
| |
| Temple | Total | Yards | Avg | Long | TD |
| Willie Erdman | 1 | 5 | 5.0 | 5 | 0 |
| |
| Kicking |
| East Carolina | FG | Long | Extra Pt | Points |
| Jake Verity | 0/2 | 0 | 4/4 | 4 |
| |
| Temple | FG | Long | Extra Pt | Points |
| Rory Bell | 1/1 | 28 | 0/0 | 3 |
| |
| Punting |
| East Carolina | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jonn Young | 7 | 298 | 42.6 | 0 | 0 | 57 |
| Holton Ahlers | 1 | 32 | 32.0 | 0 | 0 | 32 |
| |
| Temple | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Adam Barry | 11 | 492 | 44.7 | 0 | 0 | 55 |
| |
Last updated on Wednesday, November 25, 2020 11:13 AM.