Detroit Lions at Jacksonville Jaguars
| Team | 1 | 2 | 3 | 4 | Final |
| Detroit Lions | 7 | 10 | 7 | 10 | 34 |
| Jacksonville Jaguars | 3 | 0 | 7 | 6 | 16 |
| Scoring Summary | |
| 1st Qtr | |
| 7:37 | Detroit Rushing Touchdown - Adrian Peterson 1 yd run (Matt Prater kick) |
| 1:51 | Jacksonville Field Goal - Jon Brown 31 yd FG |
| 2nd Qtr | |
| 13:41 | Detroit Rushing Touchdown - D'Andre Swift 1 yd run (Matt Prater kick) |
| 1:53 | Detroit Field Goal - Matt Prater 31 yd FG |
| 3rd Qtr | |
| 7:44 | Detroit Passing Touchdown - T.J. Hockenson 1 yd pass from Matthew Stafford (Matt Prater kick) |
| 3:31 | Jacksonville Rushing Touchdown - Gardner Minshew II 6 yd run (Jon Brown kick) |
| 4th Qtr | |
| 13:32 | Detroit Rushing Touchdown - D'Andre Swift 6 yd run (Matt Prater kick) |
| 8:11 | Detroit Field Goal - Matt Prater 41 yd FG |
| 5:18 | Jacksonville Passing Touchdown - James Robinson 14 yd pass from Gardner Minshew II (failed 2pt Pass from Gardner Minshew II) |
| Team Stats | ||
| First Downs | Detroit | Jacksonville |
| First Downs Made | 25 | 16 |
| First From Rushing | 12 | 3 |
| First From Passing | 9 | 11 |
| First From Penalties | 4 | 2 |
| Third Downs | Detroit | Jacksonville |
| Third Downs Attempted | 12 | 13 |
| Third Downs Converted | 3 | 7 |
| Third Down Percentage | 25 | 54 |
| Fourth Downs | Detroit | Jacksonville |
| Fourth Downs Attempted | 2 | 2 |
| Fourth Downs Converted | 2 | 0 |
| Fourth Down Percentage | 100 | 0 |
| Yardage | Detroit | Jacksonville |
| Total Net Yards | 403 | 275 |
| Total Rushing Yards | 180 | 44 |
| Total Passing Yards | 223 | 231 |
| Total Offensive Plays | 70 | 61 |
| Average Yards Per Play | 5.8 | 4.5 |
| Rushing | Detroit | Jacksonville |
| Rushing Plays | 39 | 16 |
| Average Yards Per Rush | 4.6 | 2.8 |
| Rushing Touchdowns | 3 | 1 |
| Passing | Detroit | Jacksonville |
| Passes Attempted | 31 | 44 |
| Passes Completed | 19 | 25 |
| Passes Intercepted | 1 | 1 |
| Average Yards Per Completion | 7.2 | 5.1 |
| Passing Touchdowns | 1 | 1 |
| Defense | Detroit | Jacksonville |
| Tackles | 32 | 44 |
| Sacks | 1 | 0 |
| Sack Yards | 12 | 0 |
| Forced Fumbles | 2 | 0 |
| Punts | Detroit | Jacksonville |
| Punts Kicked | 2 | 2 |
| Punts Returned | 0 | 0 |
| Average Punt Distance | 45.0 | 38.0 |
| Total Yards From Punt Returns | 0 | 0 |
| Kickoffs | Detroit | Jacksonville |
| Kickoffs Kicked | 7 | 4 |
| Kickoffs Returned | 0 | 4 |
| Total Yards From Kickoff Returns | 0 | 59 |
| Penalties | Detroit | Jacksonville |
| Penalties Committed | 7 | 5 |
| Penalty Yards | 60 | 56 |
| Turnovers | Detroit | Jacksonville |
| Interception Returns | 1 | 1 |
| Interception Return Yards | 1 | 2 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Scoring | Detroit | Jacksonville |
| Extra Points Attempted | 4 | 1 |
| Extra Points Made | 4 | 1 |
| Field Goals Attempted | 3 | 2 |
| Field Goals Made | 2 | 1 |
| Two Point Conversions Attempted | 0 | 1 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | Detroit | Jacksonville |
| Total Time of Possession | 35:57 | 24:03 |
| Game Officials | |
| Referee | Shawn Hochuli |
| Umpire | Ramon George |
| Head Linesman | Sarah Thomas |
| Line Judge | Tom Eaton |
| Field Judge | Tom Hill |
| Side Judge | Chad Hill |
| Back Judge | Perry Paganelli |
| Replay Official | Billy Smith |
Attendance: 14,513
Game Length: 3:0
Information last updated on 10/27/2020 2:11:32 PM.