Northern Arizona Lumberjacks at Southern Utah Thunderbirds
| Team | 1 | 2 | Final |
| Northern Arizona Lumberjacks | 36 | 39 | 75 |
| Southern Utah Thunderbirds | 45 | 27 | 72 |
| Northern Arizona Lumberjacks | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Brooks DeBisschop | 35 | 5 | 11 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 12 |
| Nik Mains | 17 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cameron Shelton | 38 | 5 | 9 | 1 | 1 | 8 | 11 | 3 | 3 | 6 | 4 | 0 | 6 | 1 | 4 | 3 | 19 |
| Cameron Satterwhite | 30 | 3 | 8 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 8 |
| Luke Avdalovic | 23 | 3 | 8 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Bernie Andre | 28 | 6 | 11 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| Chris Bowling | 20 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Ajang Aguek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Haymon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 56 | 8 | 18 | 17 | 23 | 9 | 20 | 29 | 15 | 0 | 11 | 1 | 12 | 8 | 75 | |
| Southern Utah Thunderbirds | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Maizen Fausett | 31 | 1 | 6 | 0 | 3 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 2 | 1 | 0 | 1 | 4 |
| David N'Diaye | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Oluyitan | 39 | 7 | 9 | 5 | 7 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 5 | 22 |
| Dre Marin | 23 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
| Jakolby Long | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| John Knight III | 23 | 7 | 12 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 18 |
| Harrison Butler | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 4 |
| Dwayne Morgan | 19 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 8 |
| Andre Adams | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarryd Hoppo | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | 25 | 46 | 11 | 20 | 11 | 16 | 2 | 24 | 26 | 20 | 0 | 15 | 5 | 4 | 17 | 72 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Northern Arizona Lumberjacks | .446 | .444 | .739 |
| Southern Utah Thunderbirds | .543 | .550 | .688 |
Officials: Tom O'Neill, Brent Meaux, Doug Sturdivan
Information last updated on 1/16/2020 10:29:21 PM.