Eastern Kentucky Colonels at Belmont Bruins
| Team | 1 | 2 | Final |
| Eastern Kentucky Colonels | 28 | 28 | 56 |
| Belmont Bruins | 44 | 43 | 87 |
| Eastern Kentucky Colonels | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Tre King | 26 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| Michael Moreno | 22 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jomaru Brown | 32 | 8 | 19 | 5 | 9 | 4 | 7 | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 7 | 25 |
| Russhard Cruickshank | 29 | 3 | 9 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| Ty Taylor | 25 | 1 | 11 | 1 | 6 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Lachlan Anderson | 23 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cameron Carmical | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Darius Hicks | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tariq Balogun | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mason Cooper | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 64 | 9 | 33 | 7 | 15 | 7 | 22 | 29 | 11 | 0 | 11 | 2 | 5 | 10 | 56 | |
| Belmont Bruins | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Tyler Scanlon | 25 | 3 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 |
| Nick Muszynski | 21 | 7 | 9 | 0 | 1 | 2 | 2 | 1 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 16 |
| Grayson Murphy | 29 | 3 | 9 | 1 | 3 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 5 | 1 | 2 | 1 | 7 |
| Adam Kunkel | 26 | 3 | 10 | 2 | 6 | 4 | 4 | 0 | 6 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 12 |
| Michael Benkert | 21 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Seth Adelsperger | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Caleb Hollander | 13 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nick Hopkins | 13 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Tate Pierson | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Listau | 10 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ben Sheppard | 10 | 2 | 4 | 1 | 1 | 2 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| EJ Bellinger | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Suedekum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 70 | 8 | 29 | 13 | 18 | 18 | 38 | 56 | 12 | 0 | 22 | 1 | 5 | 11 | 87 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Eastern Kentucky Colonels | .313 | .273 | .467 |
| Belmont Bruins | .471 | .276 | .722 |
Officials: Jeb Hartness, Craig Murley, Andrew Walton
Information last updated on 3/10/2020 1:50:10 PM.