Valparaiso Crusaders at UNI Panthers
| Team | 1 | 2 | Final |
| Valparaiso Crusaders | 42 | 36 | 78 |
| UNI Panthers | 36 | 52 | 88 |
| Valparaiso Crusaders | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Mileek McMillan | 17 | 4 | 8 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Javon Freeman-Liberty | 37 | 12 | 24 | 2 | 12 | 2 | 2 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 4 | 2 | 28 |
| Daniel Sackey | 26 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 10 |
| Donovan Clay | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Robinson | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eron Gordon | 24 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| John Kiser | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ben Krikke | 20 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Zion Morgan | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 5 |
| TOTALS | 32 | 65 | 10 | 32 | 4 | 6 | 10 | 18 | 28 | 16 | 0 | 11 | 2 | 9 | 11 | 78 | |
| UNI Panthers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Austin Phyfe | 32 | 5 | 7 | 0 | 0 | 5 | 6 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 15 |
| Isaiah Brown | 36 | 7 | 10 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 6 | 1 | 2 | 0 | 16 |
| Trae Berhow | 34 | 5 | 11 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| AJ Green | 33 | 9 | 16 | 5 | 10 | 6 | 6 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 29 |
| Tywhon Pickford | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| Spencer Haldeman | 25 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
| Justin Dahl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Betz | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Kimmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 52 | 12 | 22 | 16 | 19 | 6 | 24 | 30 | 10 | 0 | 13 | 1 | 5 | 14 | 88 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Valparaiso Crusaders | .492 | .313 | .667 |
| UNI Panthers | .577 | .545 | .842 |
Officials: Craig Murley, Chance Moore, Brooks Wells
Information last updated on 1/21/2020 11:21:58 AM.