Texas Longhorns at Oklahoma State Cowboys
| Team | 1 | 2 | Final |
| Texas Longhorns | 31 | 45 | 76 |
| Oklahoma State Cowboys | 25 | 39 | 64 |
| Texas Longhorns | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Kamaka Hepa | 31 | 6 | 10 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
| Jericho Sims | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 2 | 3 | 0 | 1 | 6 |
| Jase Febres | 36 | 5 | 9 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 13 |
| Matt Coleman III | 30 | 3 | 9 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 2 | 10 |
| Courtney Ramey | 27 | 5 | 9 | 4 | 8 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 6 | 2 | 0 | 1 | 14 |
| Andrew Jones | 31 | 4 | 8 | 2 | 4 | 4 | 5 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 14 |
| Kai Jones | 16 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 5 | 1 | 2 | 4 |
| Donovan Williams | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hamm Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Baker | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 27 | 56 | 15 | 32 | 7 | 9 | 7 | 29 | 36 | 19 | 0 | 19 | 11 | 4 | 12 | 76 | |
| Oklahoma State Cowboys | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Cameron McGriff | 26 | 3 | 8 | 0 | 2 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Yor Anei | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Likekele | 31 | 3 | 11 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 0 | 5 | 0 | 1 | 4 | 9 |
| Lindy Waters III | 31 | 3 | 9 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| Thomas Dziagwa | 16 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Avery Anderson III | 26 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 8 |
| Kalib Boone | 22 | 5 | 10 | 0 | 0 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Keylan Boone | 18 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Chris Harris Jr. | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Hidde Roessink | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 62 | 6 | 15 | 8 | 15 | 13 | 23 | 36 | 17 | 0 | 11 | 2 | 5 | 11 | 64 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Texas Longhorns | .482 | .469 | .778 |
| Oklahoma State Cowboys | .403 | .400 | .533 |
Officials: Marques Pettigrew, Michael Stephens, Keith Kimble
Information last updated on 1/20/2020 4:03:04 PM.