Nicholls Colonels at Texas State Bobcats
| Team | 1 | 2 | 3 | 4 | Final |
| Nicholls Colonels | 0 | 3 | 0 | 0 | 3 |
| Texas State Bobcats | 3 | 0 | 14 | 7 | 24 |
| Scoring Summary | |
| 1st Qtr | |
| 8:15 | Texas State Field Goal - Joshua Rowland 36 yd FG |
| 2nd Qtr | |
| 13:05 | Nicholls Field Goal - Gunnar Jones 39 yd FG |
| 3rd Qtr | |
| 9:20 | Texas State Passing Touchdown - Micah Hilts 12 yd pass from Gresch Jensen (Joshua Rowland kick) |
| 6:42 | Texas State Rushing Touchdown - Gresch Jensen 1 yd run (Joshua Rowland kick) |
| 4th Qtr | |
| 14:02 | Texas State Passing Touchdown - Javen Banks 77 yd pass from Gresch Jensen (Joshua Rowland kick) |
| Team Stats | ||
| First Downs | Nicholls | Texas State |
| First Downs Made | 12 | 16 |
| First From Rushing | 3 | 6 |
| First From Passing | 9 | 9 |
| First From Penalties | 0 | 1 |
| Third Downs | Nicholls | Texas State |
| Third Downs Attempted | 12 | 14 |
| Third Downs Converted | 2 | 5 |
| Third Down Percentage | 17 | 36 |
| Fourth Downs | Nicholls | Texas State |
| Fourth Downs Attempted | 1 | 1 |
| Fourth Downs Converted | 1 | 1 |
| Fourth Down Percentage | 100 | 100 |
| Yardage | Nicholls | Texas State |
| Total Net Yards | 220 | 362 |
| Total Rushing Yards | 75 | 109 |
| Total Passing Yards | 145 | 253 |
| Total Offensive Plays | 55 | 63 |
| Average Yards Per Play | 4.0 | 5.7 |
| Rushing | Nicholls | Texas State |
| Rushing Plays | 28 | 34 |
| Average Yards Per Rush | 2.7 | 3.2 |
| Rushing Touchdowns | ||
| Passing | Nicholls | Texas State |
| Passes Attempted | 27 | 29 |
| Passes Completed | 15 | 22 |
| Passes Intercepted | 1 | 1 |
| Average Yards Per Completion | 5.4 | 8.7 |
| Passing Touchdowns | ||
| Punts | Nicholls | Texas State |
| Punts Kicked | 8 | 5 |
| Punts Returned | 0 | 0 |
| Average Punt Distance | 34.8 | 35.6 |
| Total Yards From Punt Returns | 0 | 0 |
| Kickoffs | Nicholls | Texas State |
| Kickoffs Kicked | ||
| Kickoffs Returned | 1 | 2 |
| Total Yards From Kickoff Returns | 22 | 61 |
| Penalties | Nicholls | Texas State |
| Penalties Committed | 3 | 6 |
| Penalty Yards | 30 | 70 |
| Turnovers | Nicholls | Texas State |
| Interception Returns | 1 | 1 |
| Interception Return Yards | 3 | 12 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Scoring | Nicholls | Texas State |
| Extra Points Attempted | 0 | 3 |
| Extra Points Made | 0 | 3 |
| Field Goals Attempted | 1 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Nicholls | Texas State |
| Total Time of Possession | 27:17 | 32:43 |
Attendance: 19,159
Information last updated on 12/23/2019 11:03:51 AM.