James Madison Dukes at Elon Phoenix
| Team | 1 | 2 | 3 | 4 | Final |
| James Madison Dukes | 14 | 7 | 17 | 7 | 45 |
| Elon Phoenix | 7 | 0 | 0 | 3 | 10 |
| Scoring Summary | |
| 1st Qtr | |
| 14:08 | Elon Passing Touchdown - Avery Jones 66 yd pass from Davis Cheek (Skyler Davis kick) |
| 11:40 | James Madison Rushing Touchdown - Solomon Vanhorse 6 yd run (Ethan Ratke kick) |
| 2:39 | James Madison Rushing Touchdown - Ben DiNucci 5 yd run (Ethan Ratke kick) |
| 2nd Qtr | |
| 13:22 | James Madison Rushing Touchdown - Solomon Vanhorse 0 yd run (Ethan Ratke kick) |
| 3rd Qtr | |
| 12:19 | James Madison Field Goal - Ethan Ratke 44 yd FG |
| 3:54 | James Madison Rushing Touchdown - Jawon Hamilton 14 yd run (Ethan Ratke kick) |
| 1:50 | James Madison Rushing Touchdown - Latrele Palmer 3 yd run (Ethan Ratke kick) |
| 4th Qtr | |
| 12:16 | Elon Field Goal - Skyler Davis 50 yd FG |
| 8:47 | James Madison Rushing Touchdown - Latrele Palmer 2 yd run (Ethan Ratke kick) |
| Team Stats | ||
| First Downs | James Madison | Elon |
| First Downs Made | 28 | 13 |
| First From Rushing | 17 | 4 |
| First From Passing | 9 | 6 |
| First From Penalties | 2 | 3 |
| Third Downs | James Madison | Elon |
| Third Downs Attempted | 13 | 14 |
| Third Downs Converted | 8 | 3 |
| Third Down Percentage | 62 | 21 |
| Fourth Downs | James Madison | Elon |
| Fourth Downs Attempted | 0 | 2 |
| Fourth Downs Converted | 0 | 1 |
| Fourth Down Percentage | - | 50 |
| Yardage | James Madison | Elon |
| Total Net Yards | 521 | 227 |
| Total Rushing Yards | 336 | 33 |
| Total Passing Yards | 185 | 194 |
| Total Offensive Plays | 78 | 56 |
| Average Yards Per Play | 6.7 | 4.1 |
| Rushing | James Madison | Elon |
| Rushing Plays | 56 | 23 |
| Average Yards Per Rush | 6.0 | 1.4 |
| Rushing Touchdowns | ||
| Passing | James Madison | Elon |
| Passes Attempted | 22 | 33 |
| Passes Completed | 13 | 15 |
| Passes Intercepted | 0 | 1 |
| Average Yards Per Completion | 8.4 | 5.9 |
| Passing Touchdowns | ||
| Punts | James Madison | Elon |
| Punts Kicked | 3 | 7 |
| Punts Returned | 4 | 0 |
| Average Punt Distance | 51.7 | 34.9 |
| Total Yards From Punt Returns | 35 | 0 |
| Kickoffs | James Madison | Elon |
| Kickoffs Kicked | ||
| Kickoffs Returned | 1 | 3 |
| Total Yards From Kickoff Returns | 11 | 66 |
| Penalties | James Madison | Elon |
| Penalties Committed | 7 | 3 |
| Penalty Yards | 64 | 35 |
| Turnovers | James Madison | Elon |
| Interception Returns | 1 | 0 |
| Interception Return Yards | 3 | 0 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 0 | 0 |
| Scoring | James Madison | Elon |
| Extra Points Attempted | 6 | 1 |
| Extra Points Made | 6 | 1 |
| Field Goals Attempted | 2 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | James Madison | Elon |
| Total Time of Possession | 34:23 | 25:37 |
Attendance: 11,926
Information last updated on 9/28/2019 4:24:05 PM.