Cincinnati Bearcats at Marshall Thundering Herd
| Team | 1 | 2 | 3 | 4 | Final |
| Cincinnati Bearcats | 14 | 14 | 17 | 7 | 52 |
| Marshall Thundering Herd | 0 | 0 | 0 | 14 | 14 |
| Scoring Summary | |
| 1st Qtr | |
| 12:40 | Cincinnati Passing Touchdown - Rashad Medaris 13 yd pass from Desmond Ridder (Sam Crosa kick) |
| 2:53 | Cincinnati Passing Touchdown - Alec Pierce 17 yd pass from Desmond Ridder (Sam Crosa kick) |
| 2nd Qtr | |
| 8:45 | Cincinnati Passing Touchdown - Josiah Deguara 13 yd pass from Desmond Ridder (Sam Crosa kick) |
| 1:10 | Cincinnati Rushing Touchdown - Josiah Deguara 2 yd run (Sam Crosa kick) |
| 3rd Qtr | |
| 8:46 | Cincinnati Passing Touchdown - Bruno Labelle 4 yd pass from Desmond Ridder (Sam Crosa kick) |
| 1:39 | Cincinnati Field Goal - Sam Crosa 32 yd FG |
| 0:03 | Cincinnati Rushing Touchdown - Tavion Thomas 1 yd run (Sam Crosa kick) |
| 4th Qtr | |
| 12:35 | Marshall Rushing Touchdown - Sheldon Evans 13 yd run (Justin Rohrwasser kick) |
| 10:40 | Marshall Rushing Touchdown - Willie Johnson 40 yd run (Justin Rohrwasser kick) |
| 1:20 | Cincinnati Rushing Touchdown - Michael Kopaygorodsky 1 yd run (Sam Crosa kick) |
| Team Stats | ||
| First Downs | Cincinnati | Marshall |
| First Downs Made | 29 | 14 |
| First From Rushing | 14 | 6 |
| First From Passing | 12 | 5 |
| First From Penalties | 3 | 3 |
| Third Downs | Cincinnati | Marshall |
| Third Downs Attempted | 13 | 15 |
| Third Downs Converted | 7 | 4 |
| Third Down Percentage | 54 | 27 |
| Fourth Downs | Cincinnati | Marshall |
| Fourth Downs Attempted | 2 | 2 |
| Fourth Downs Converted | 2 | 1 |
| Fourth Down Percentage | 100 | 50 |
| Yardage | Cincinnati | Marshall |
| Total Net Yards | 525 | 256 |
| Total Rushing Yards | 230 | 125 |
| Total Passing Yards | 295 | 131 |
| Total Offensive Plays | 77 | 59 |
| Average Yards Per Play | 6.8 | 4.3 |
| Rushing | Cincinnati | Marshall |
| Rushing Plays | 51 | 29 |
| Average Yards Per Rush | 4.5 | 4.3 |
| Rushing Touchdowns | ||
| Passing | Cincinnati | Marshall |
| Passes Attempted | 26 | 30 |
| Passes Completed | 21 | 11 |
| Passes Intercepted | 0 | 0 |
| Average Yards Per Completion | 11.3 | 4.4 |
| Passing Touchdowns | ||
| Punts | Cincinnati | Marshall |
| Punts Kicked | 3 | 8 |
| Punts Returned | 2 | 1 |
| Average Punt Distance | 50.3 | 41.1 |
| Total Yards From Punt Returns | 14 | 5 |
| Kickoffs | Cincinnati | Marshall |
| Kickoffs Kicked | ||
| Kickoffs Returned | 1 | 6 |
| Total Yards From Kickoff Returns | 32 | 104 |
| Penalties | Cincinnati | Marshall |
| Penalties Committed | 9 | 7 |
| Penalty Yards | 75 | 65 |
| Turnovers | Cincinnati | Marshall |
| Interception Returns | 0 | 0 |
| Interception Return Yards | 0 | 0 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
| Scoring | Cincinnati | Marshall |
| Extra Points Attempted | 7 | 2 |
| Extra Points Made | 7 | 2 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Cincinnati | Marshall |
| Total Time of Possession | 37:08 | 22:52 |
Attendance: 32,192
Information last updated on 12/17/2019 11:54:36 AM.