Penn State Nittany Lions at Maryland Terrapins
| Team | 1 | 2 | 3 | 4 | Final |
| Penn State Nittany Lions | 14 | 24 | 7 | 14 | 59 |
| Maryland Terrapins | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |
| 1st Qtr | |
| 12:55 | Penn State Rushing Touchdown - Sean Clifford 8 yd run (Jake Pinegar kick) |
| 9:36 | Penn State Passing Touchdown - KJ Hamler 58 yd pass from Sean Clifford (Jake Pinegar kick) |
| 2nd Qtr | |
| 13:23 | Penn State Rushing Touchdown - Ricky Slade 3 yd run (Jake Pinegar kick) |
| 9:40 | Penn State Passing Touchdown - Nick Bowers 15 yd pass from Sean Clifford (Jake Pinegar kick) |
| 3:04 | Penn State Passing Touchdown - Journey Brown 37 yd pass from Sean Clifford (Jake Pinegar kick) |
| 0:00 | Penn State Field Goal - Jake Pinegar 21 yd FG |
| 3rd Qtr | |
| 7:16 | Penn State Rushing Touchdown - Journey Brown 1 yd run (Jake Pinegar kick) |
| 4th Qtr | |
| 6:37 | Penn State Rushing Touchdown - Will Levis 5 yd run (Jake Pinegar kick) |
| 0:49 | Penn State Rushing Touchdown - Will Levis 8 yd run (Jake Pinegar kick) |
| Team Stats | ||
| First Downs | Penn State | Maryland |
| First Downs Made | 30 | 10 |
| First From Rushing | 10 | 4 |
| First From Passing | 18 | 3 |
| First From Penalties | 2 | 3 |
| Third Downs | Penn State | Maryland |
| Third Downs Attempted | 13 | 15 |
| Third Downs Converted | 9 | 4 |
| Third Down Percentage | 69 | 27 |
| Fourth Downs | Penn State | Maryland |
| Fourth Downs Attempted | 0 | 2 |
| Fourth Downs Converted | 0 | 1 |
| Fourth Down Percentage | - | 50 |
| Yardage | Penn State | Maryland |
| Total Net Yards | 619 | 128 |
| Total Rushing Yards | 198 | 60 |
| Total Passing Yards | 421 | 68 |
| Total Offensive Plays | 81 | 58 |
| Average Yards Per Play | 7.6 | 2.2 |
| Rushing | Penn State | Maryland |
| Rushing Plays | 41 | 34 |
| Average Yards Per Rush | 4.8 | 1.8 |
| Rushing Touchdowns | ||
| Passing | Penn State | Maryland |
| Passes Attempted | 40 | 24 |
| Passes Completed | 29 | 11 |
| Passes Intercepted | 1 | 2 |
| Average Yards Per Completion | 10.5 | 2.8 |
| Passing Touchdowns | ||
| Punts | Penn State | Maryland |
| Punts Kicked | 3 | 9 |
| Punts Returned | 4 | 0 |
| Average Punt Distance | 41.0 | 42.8 |
| Total Yards From Punt Returns | 30 | 0 |
| Kickoffs | Penn State | Maryland |
| Kickoffs Kicked | ||
| Kickoffs Returned | 0 | 3 |
| Total Yards From Kickoff Returns | 0 | 54 |
| Penalties | Penn State | Maryland |
| Penalties Committed | 7 | 9 |
| Penalty Yards | 81 | 85 |
| Turnovers | Penn State | Maryland |
| Interception Returns | 2 | 1 |
| Interception Return Yards | 22 | 0 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
| Scoring | Penn State | Maryland |
| Extra Points Attempted | 8 | 0 |
| Extra Points Made | 8 | 0 |
| Field Goals Attempted | 2 | 0 |
| Field Goals Made | 1 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Penn State | Maryland |
| Total Time of Possession | 33:25 | 26:35 |
Attendance: 53,228
Information last updated on 1/22/2020 11:11:21 AM.