Wyoming Cowboys at Tulsa Golden Hurricane
Team | 1 | 2 | 3 | 4 | Final |
Wyoming Cowboys | 7 | 0 | 0 | 14 | 21 |
Tulsa Golden Hurricane | 0 | 14 | 3 | 7 | 24 |
Scoring Summary | |
1st Qtr | |
7:46 | Wyoming Rushing Touchdown - Sean Chambers 33 yd run (Cooper Rothe kick) |
2nd Qtr | |
2:49 | Tulsa Passing Touchdown - Keylon Stokes 56 yd pass from Zach Smith (Jacob Rainey kick) |
1:10 | Tulsa Passing Touchdown - Sam Crawford Jr. 37 yd pass from Zach Smith (Jacob Rainey kick) |
3rd Qtr | |
9:26 | Tulsa Field Goal - Jacob Rainey 29 yd FG |
4th Qtr | |
11:03 | Wyoming Passing Touchdown - Ayden Eberhardt 53 yd pass from Sean Chambers (Cooper Rothe kick) |
5:25 | Wyoming Rushing Touchdown - Sean Chambers 15 yd run (Cooper Rothe kick) |
3:26 | Tulsa Rushing Touchdown - Shamari Brooks 19 yd run (Jacob Rainey kick) |
Team Stats | ||
First Downs | Wyoming | Tulsa |
First Downs Made | 16 | 27 |
First From Rushing | 5 | 9 |
First From Passing | 9 | 16 |
First From Penalties | 2 | 2 |
Third Downs | Wyoming | Tulsa |
Third Downs Attempted | 15 | 22 |
Third Downs Converted | 3 | 9 |
Third Down Percentage | 20 | 41 |
Fourth Downs | Wyoming | Tulsa |
Fourth Downs Attempted | 2 | 5 |
Fourth Downs Converted | 1 | 3 |
Fourth Down Percentage | 50 | 60 |
Yardage | Wyoming | Tulsa |
Total Net Yards | 357 | 437 |
Total Rushing Yards | 143 | 83 |
Total Passing Yards | 214 | 354 |
Total Offensive Plays | 66 | 93 |
Average Yards Per Play | 5.4 | 4.7 |
Rushing | Wyoming | Tulsa |
Rushing Plays | 34 | 43 |
Average Yards Per Rush | 4.2 | 1.9 |
Rushing Touchdowns | ||
Passing | Wyoming | Tulsa |
Passes Attempted | 32 | 50 |
Passes Completed | 10 | 25 |
Passes Intercepted | 0 | 0 |
Average Yards Per Completion | 6.7 | 7.1 |
Passing Touchdowns | ||
Punts | Wyoming | Tulsa |
Punts Kicked | 8 | 6 |
Punts Returned | 1 | 2 |
Average Punt Distance | 43.6 | 37.5 |
Total Yards From Punt Returns | 1 | 19 |
Kickoffs | Wyoming | Tulsa |
Kickoffs Kicked | ||
Kickoffs Returned | 1 | 0 |
Total Yards From Kickoff Returns | 36 | 0 |
Penalties | Wyoming | Tulsa |
Penalties Committed | 7 | 6 |
Penalty Yards | 59 | 40 |
Turnovers | Wyoming | Tulsa |
Interception Returns | 0 | 0 |
Interception Return Yards | 0 | 0 |
Fumbles | 1 | 1 |
Fumbles Lost | 1 | 1 |
Scoring | Wyoming | Tulsa |
Extra Points Attempted | 3 | 3 |
Extra Points Made | 3 | 3 |
Field Goals Attempted | 1 | 2 |
Field Goals Made | 0 | 1 |
Two Point Conversions Attempted | ||
Two Point Conversions Made | ||
Time of Possession | Wyoming | Tulsa |
Total Time of Possession | 26:49 | 33:11 |
Attendance: 16,246
Information last updated on 12/9/2019 11:08:06 AM.