Oregon Ducks at Stanford Cardinal
| Team | 1 | 2 | 3 | 4 | Final |
| Oregon Ducks | 7 | 7 | 0 | 7 | 21 |
| Stanford Cardinal | 3 | 0 | 0 | 3 | 6 |
| Scoring Summary | |
| 1st Qtr | |
| 8:43 | Stanford Field Goal - Jet Toner 32 yd FG |
| 4:13 | Oregon Passing Touchdown - Jaylon Redd 36 yd pass from Justin Herbert (Camden Lewis kick) |
| 2nd Qtr | |
| 5:58 | Oregon Passing Touchdown - Jacob Breeland 16 yd pass from Justin Herbert (Camden Lewis kick) |
| 4th Qtr | |
| 10:40 | Oregon Passing Touchdown - Jacob Breeland 24 yd pass from Justin Herbert (Camden Lewis kick) |
| 7:32 | Stanford Field Goal - Jet Toner 38 yd FG |
| Team Stats | ||
| First Downs | Oregon | Stanford |
| First Downs Made | 17 | 13 |
| First From Rushing | 3 | 7 |
| First From Passing | 14 | 6 |
| First From Penalties | 0 | 0 |
| Third Downs | Oregon | Stanford |
| Third Downs Attempted | 12 | 16 |
| Third Downs Converted | 5 | 5 |
| Third Down Percentage | 42 | 31 |
| Fourth Downs | Oregon | Stanford |
| Fourth Downs Attempted | 0 | 2 |
| Fourth Downs Converted | 0 | 0 |
| Fourth Down Percentage | - | 0 |
| Yardage | Oregon | Stanford |
| Total Net Yards | 320 | 234 |
| Total Rushing Yards | 61 | 114 |
| Total Passing Yards | 259 | 120 |
| Total Offensive Plays | 54 | 63 |
| Average Yards Per Play | 5.9 | 3.7 |
| Rushing | Oregon | Stanford |
| Rushing Plays | 30 | 33 |
| Average Yards Per Rush | 2.0 | 3.5 |
| Rushing Touchdowns | ||
| Passing | Oregon | Stanford |
| Passes Attempted | 24 | 30 |
| Passes Completed | 19 | 16 |
| Passes Intercepted | 0 | 1 |
| Average Yards Per Completion | 10.8 | 4.0 |
| Passing Touchdowns | ||
| Punts | Oregon | Stanford |
| Punts Kicked | 6 | 6 |
| Punts Returned | 1 | 2 |
| Average Punt Distance | 45.7 | 42.7 |
| Total Yards From Punt Returns | 0 | 9 |
| Kickoffs | Oregon | Stanford |
| Kickoffs Kicked | ||
| Kickoffs Returned | 1 | 2 |
| Total Yards From Kickoff Returns | 22 | 64 |
| Penalties | Oregon | Stanford |
| Penalties Committed | 2 | 6 |
| Penalty Yards | 30 | 45 |
| Turnovers | Oregon | Stanford |
| Interception Returns | 1 | 0 |
| Interception Return Yards | 3 | 0 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Scoring | Oregon | Stanford |
| Extra Points Attempted | 3 | 0 |
| Extra Points Made | 3 | 0 |
| Field Goals Attempted | 1 | 2 |
| Field Goals Made | 0 | 2 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Oregon | Stanford |
| Total Time of Possession | 25:39 | 34:21 |
Attendance: 39,249
Information last updated on 12/30/2019 4:19:27 PM.