Mercer Bears at Furman Paladins
| Team | 1 | 2 | 3 | 4 | Final |
| Mercer Bears | 0 | 10 | 0 | 0 | 10 |
| Furman Paladins | 14 | 14 | 17 | 0 | 45 |
| Scoring Summary | |
| 1st Qtr | |
| 13:15 | Furman Rushing Touchdown - Corey Watkins 1 yd run (Grayson Atkins kick) |
| 5:20 | Furman Rushing Touchdown - Devin Abrams 3 yd run (Grayson Atkins kick) |
| 2nd Qtr | |
| 13:59 | Mercer Passing Touchdown - David Durden 8 yd pass from Robert Riddle (Caleb Dowden kick) |
| 10:44 | Furman Passing Touchdown - Ryan Miller 41 yd pass from Darren Grainger (Grayson Atkins kick) |
| 1:10 | Furman Rushing Touchdown - Dominic Roberto 2 yd run (Grayson Atkins kick) |
| 0:00 | Mercer Field Goal - Caleb Dowden 35 yd FG |
| 3rd Qtr | |
| 10:17 | Furman Rushing Touchdown - Darren Grainger 4 yd run (Grayson Atkins kick) |
| 5:15 | Furman Field Goal - Grayson Atkins 41 yd FG |
| 0:48 | Furman Rushing Touchdown - Corey Watkins 83 yd run (Grayson Atkins kick) |
| Team Stats | ||
| First Downs | Mercer | Furman |
| First Downs Made | 21 | 26 |
| First From Rushing | 7 | 18 |
| First From Passing | 10 | 6 |
| First From Penalties | 4 | 2 |
| Third Downs | Mercer | Furman |
| Third Downs Attempted | 13 | 12 |
| Third Downs Converted | 6 | 7 |
| Third Down Percentage | 46 | 58 |
| Fourth Downs | Mercer | Furman |
| Fourth Downs Attempted | 1 | 1 |
| Fourth Downs Converted | 0 | 0 |
| Fourth Down Percentage | 0 | 0 |
| Yardage | Mercer | Furman |
| Total Net Yards | 283 | 600 |
| Total Rushing Yards | 121 | 410 |
| Total Passing Yards | 162 | 190 |
| Total Offensive Plays | 68 | 71 |
| Average Yards Per Play | 4.2 | 8.5 |
| Rushing | Mercer | Furman |
| Rushing Plays | 29 | 55 |
| Average Yards Per Rush | 4.2 | 7.5 |
| Rushing Touchdowns | ||
| Passing | Mercer | Furman |
| Passes Attempted | 39 | 16 |
| Passes Completed | 19 | 9 |
| Passes Intercepted | 3 | 0 |
| Average Yards Per Completion | 4.2 | 11.9 |
| Passing Touchdowns | ||
| Punts | Mercer | Furman |
| Punts Kicked | 6 | 2 |
| Punts Returned | 1 | 2 |
| Average Punt Distance | 37.5 | 51.0 |
| Total Yards From Punt Returns | 7 | 1 |
| Kickoffs | Mercer | Furman |
| Kickoffs Kicked | ||
| Kickoffs Returned | 3 | 2 |
| Total Yards From Kickoff Returns | 52 | 41 |
| Penalties | Mercer | Furman |
| Penalties Committed | 4 | 8 |
| Penalty Yards | 25 | 102 |
| Turnovers | Mercer | Furman |
| Interception Returns | 0 | 3 |
| Interception Return Yards | 0 | 31 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 1 | 2 |
| Scoring | Mercer | Furman |
| Extra Points Attempted | 1 | 6 |
| Extra Points Made | 1 | 6 |
| Field Goals Attempted | 1 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Mercer | Furman |
| Total Time of Possession | 24:07 | 35:53 |
Attendance: 7,667
Information last updated on 9/21/2019 3:38:59 PM.