Howard Bison at Delaware State Hornets
| Team | 1 | 2 | 3 | 4 | Final |
| Howard Bison | 0 | 18 | 0 | 6 | 24 |
| Delaware State Hornets | 7 | 2 | 0 | 0 | 9 |
| Scoring Summary | |
| 1st Qtr | |
| 11:06 | Delaware State Passing Touchdown - Kwannah Kollie 2 yd pass from Tylik Bethea (Jose Romo-Martinez kick) |
| 2nd Qtr | |
| 14:35 | Howard Passing Touchdown - Michael Cornwell 24 yd pass from Caylin Newton (missed kick) |
| 14:10 | Howard Rushing Touchdown - Caylin Newton 4 yd run (blocked XP) |
| 14:10 | Delaware State Unknown - D'Andre Blue-Eli returned XP |
| 10:20 | Howard Passing Touchdown - Damion Gillespie 6 yd pass from Caylin Newton (failed 2pt pass) |
| 4th Qtr | |
| 7:09 | Howard Rushing Touchdown - Josiah Crute 17 yd run (failed 2pt pass) |
| Team Stats | ||
| First Downs | Howard | Delaware State |
| First Downs Made | 18 | 11 |
| First From Rushing | 5 | 5 |
| First From Passing | 8 | 6 |
| First From Penalties | 5 | 0 |
| Third Downs | Howard | Delaware State |
| Third Downs Attempted | 18 | 14 |
| Third Downs Converted | 5 | 5 |
| Third Down Percentage | 28 | 36 |
| Fourth Downs | Howard | Delaware State |
| Fourth Downs Attempted | 8 | 3 |
| Fourth Downs Converted | 3 | 0 |
| Fourth Down Percentage | 38 | 0 |
| Yardage | Howard | Delaware State |
| Total Net Yards | 315 | 222 |
| Total Rushing Yards | 73 | 99 |
| Total Passing Yards | 242 | 123 |
| Total Offensive Plays | 79 | 61 |
| Average Yards Per Play | 4.0 | 3.6 |
| Rushing | Howard | Delaware State |
| Rushing Plays | 44 | 28 |
| Average Yards Per Rush | 1.7 | 3.5 |
| Rushing Touchdowns | ||
| Passing | Howard | Delaware State |
| Passes Attempted | 35 | 33 |
| Passes Completed | 21 | 11 |
| Passes Intercepted | 0 | 2 |
| Average Yards Per Completion | 6.9 | 3.7 |
| Passing Touchdowns | ||
| Punts | Howard | Delaware State |
| Punts Kicked | 4 | 7 |
| Punts Returned | 5 | 1 |
| Average Punt Distance | 34.5 | 31.7 |
| Total Yards From Punt Returns | 82 | 15 |
| Kickoffs | Howard | Delaware State |
| Kickoffs Kicked | ||
| Kickoffs Returned | 2 | 5 |
| Total Yards From Kickoff Returns | 41 | 93 |
| Penalties | Howard | Delaware State |
| Penalties Committed | 8 | 13 |
| Penalty Yards | 60 | 142 |
| Turnovers | Howard | Delaware State |
| Interception Returns | 2 | 0 |
| Interception Return Yards | 23 | 0 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Scoring | Howard | Delaware State |
| Extra Points Attempted | 2 | 1 |
| Extra Points Made | 0 | 1 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Howard | Delaware State |
| Total Time of Possession | 34:59 | 25:01 |
Attendance: 4,142
Information last updated on 1/1/2020 12:20:11 PM.