Harvard Crimson at San Diego Toreros
| Team | 1 | 2 | 3 | 4 | Final |
| Harvard Crimson | 0 | 0 | 7 | 16 | 23 |
| San Diego Toreros | 10 | 14 | 7 | 0 | 31 |
| Scoring Summary | |
| 1st Qtr | |
| 14:52 | San Diego Passing Touchdown - Michael Bandy 65 yd pass from Reid Sinnett (Brandon Eickert kick) |
| 2:02 | San Diego Field Goal - Tanner Kuljian 29 yd FG |
| 2nd Qtr | |
| 14:53 | San Diego Passing Touchdown - Dalton Kincaid 57 yd pass from Reid Sinnett (Brandon Eickert kick) |
| 1:19 | San Diego Passing Touchdown - Alex Spadone 18 yd pass from Reid Sinnett (Brandon Eickert kick) |
| 3rd Qtr | |
| 14:50 | Harvard Passing Touchdown - Cody Chrest 75 yd pass from Jake Smith (Jake McIntyre kick) |
| 6:18 | San Diego Rushing Touchdown - Emilio Martinez 1 yd run (Brandon Eickert kick) |
| 4th Qtr | |
| 12:46 | Harvard Passing Touchdown - Kyle Klink 14 yd pass from Jake Smith (failed 2pt pass) |
| 8:23 | Harvard Passing Touchdown - Jack Cook 80 yd pass from Jake Smith (Jake McIntyre kick) |
| 3:18 | Harvard Field Goal - Jake McIntyre 30 yd FG |
| Team Stats | ||
| First Downs | Harvard | San Diego |
| First Downs Made | 23 | 18 |
| First From Rushing | 7 | 4 |
| First From Passing | 10 | 13 |
| First From Penalties | 6 | 1 |
| Third Downs | Harvard | San Diego |
| Third Downs Attempted | 13 | 13 |
| Third Downs Converted | 4 | 5 |
| Third Down Percentage | 31 | 38 |
| Fourth Downs | Harvard | San Diego |
| Fourth Downs Attempted | 2 | 2 |
| Fourth Downs Converted | 1 | 2 |
| Fourth Down Percentage | 50 | 100 |
| Yardage | Harvard | San Diego |
| Total Net Yards | 384 | 470 |
| Total Rushing Yards | 59 | 86 |
| Total Passing Yards | 325 | 384 |
| Total Offensive Plays | 67 | 60 |
| Average Yards Per Play | 5.7 | 7.8 |
| Rushing | Harvard | San Diego |
| Rushing Plays | 28 | 30 |
| Average Yards Per Rush | 2.1 | 2.9 |
| Rushing Touchdowns | ||
| Passing | Harvard | San Diego |
| Passes Attempted | 39 | 30 |
| Passes Completed | 22 | 22 |
| Passes Intercepted | 1 | 0 |
| Average Yards Per Completion | 8.3 | 12.8 |
| Passing Touchdowns | ||
| Punts | Harvard | San Diego |
| Punts Kicked | 4 | 5 |
| Punts Returned | 2 | 0 |
| Average Punt Distance | 33.5 | 42.8 |
| Total Yards From Punt Returns | -3 | 0 |
| Kickoffs | Harvard | San Diego |
| Kickoffs Kicked | ||
| Kickoffs Returned | 1 | 1 |
| Total Yards From Kickoff Returns | 12 | 9 |
| Penalties | Harvard | San Diego |
| Penalties Committed | 5 | 12 |
| Penalty Yards | 30 | 152 |
| Turnovers | Harvard | San Diego |
| Interception Returns | 0 | 1 |
| Interception Return Yards | 0 | 8 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Scoring | Harvard | San Diego |
| Extra Points Attempted | 2 | 4 |
| Extra Points Made | 2 | 4 |
| Field Goals Attempted | 2 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Harvard | San Diego |
| Total Time of Possession | 28:25 | 31:35 |
Attendance: 2,607
Information last updated on 1/1/2020 12:15:09 PM.