Ball State Cardinals at North Carolina State Wolfpack
Team | 1 | 2 | 3 | 4 | Final |
Ball State Cardinals | 7 | 0 | 6 | 10 | 23 |
North Carolina State Wolfpack | 6 | 14 | 7 | 7 | 34 |
Scoring Summary | |
1st Qtr | |
8:29 | North Carolina State Field Goal - Christopher Dunn 39 yd FG |
5:28 | Ball State Rushing Touchdown - Justin Hall 11 yd run (Ryan Rimmler kick) |
0:06 | North Carolina State Field Goal - Christopher Dunn 34 yd FG |
2nd Qtr | |
6:18 | North Carolina State Rushing Touchdown - Ricky Person 3 yd run (Christopher Dunn kick) |
1:38 | North Carolina State Rushing Touchdown - Matthew McKay 5 yd run (Christopher Dunn kick) |
3rd Qtr | |
13:03 | North Carolina State Punt Return - Thayer Thomas 76 yd punt return (Christopher Dunn kick) |
9:41 | Ball State Field Goal - Ryan Rimmler 43 yd FG |
0:41 | Ball State Field Goal - Ryan Rimmler 43 yd FG |
4th Qtr | |
12:21 | Ball State Field Goal - Ryan Rimmler 28 yd FG |
8:41 | North Carolina State Rushing Touchdown - Matthew McKay 3 yd run (Christopher Dunn kick) |
4:49 | Ball State Rushing Touchdown - Caleb Huntley 2 yd run (Ryan Rimmler kick) |
Team Stats | ||
First Downs | Ball State | North Carolina State |
First Downs Made | 25 | 22 |
First From Rushing | 5 | 9 |
First From Passing | 18 | 11 |
First From Penalties | 2 | 2 |
Third Downs | Ball State | North Carolina State |
Third Downs Attempted | 21 | 18 |
Third Downs Converted | 9 | 10 |
Third Down Percentage | 43 | 56 |
Fourth Downs | Ball State | North Carolina State |
Fourth Downs Attempted | 2 | 1 |
Fourth Downs Converted | 0 | 0 |
Fourth Down Percentage | 0 | 0 |
Yardage | Ball State | North Carolina State |
Total Net Yards | 417 | 371 |
Total Rushing Yards | 84 | 186 |
Total Passing Yards | 333 | 185 |
Total Offensive Plays | 87 | 75 |
Average Yards Per Play | 4.8 | 4.9 |
Rushing | Ball State | North Carolina State |
Rushing Plays | 30 | 41 |
Average Yards Per Rush | 2.8 | 4.5 |
Rushing Touchdowns | ||
Passing | Ball State | North Carolina State |
Passes Attempted | 57 | 34 |
Passes Completed | 35 | 19 |
Passes Intercepted | 1 | 2 |
Average Yards Per Completion | 5.8 | 5.4 |
Passing Touchdowns | ||
Punts | Ball State | North Carolina State |
Punts Kicked | 6 | 3 |
Punts Returned | 2 | 3 |
Average Punt Distance | 39.0 | 51.0 |
Total Yards From Punt Returns | 11 | 112 |
Kickoffs | Ball State | North Carolina State |
Kickoffs Kicked | ||
Kickoffs Returned | 1 | 5 |
Total Yards From Kickoff Returns | 22 | 100 |
Penalties | Ball State | North Carolina State |
Penalties Committed | 7 | 9 |
Penalty Yards | 55 | 62 |
Turnovers | Ball State | North Carolina State |
Interception Returns | 2 | 1 |
Interception Return Yards | 0 | 0 |
Fumbles | 2 | 0 |
Fumbles Lost | 0 | 0 |
Scoring | Ball State | North Carolina State |
Extra Points Attempted | 2 | 4 |
Extra Points Made | 2 | 4 |
Field Goals Attempted | 3 | 3 |
Field Goals Made | 3 | 2 |
Two Point Conversions Attempted | ||
Two Point Conversions Made | ||
Time of Possession | Ball State | North Carolina State |
Total Time of Possession | 30:00 | 30:00 |
Attendance: 57,702
Information last updated on 12/6/2019 1:32:37 PM.