Toronto Blue Jays at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Toronto Blue Jays | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 1 |
| Baltimore Orioles | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 1 |
Batting stats
| Toronto Blue Jays | AB | H | R | HR | RBI | SO | Avg |
| Bo Bichette, SS | 3 | 0 | 2 | 0 | 0 | 1 | .310 |
| Cavan Biggio, 2B | 5 | 4 | 3 | 1 | 4 | 1 | .230 |
| Lourdes Gurriel Jr., DH | 4 | 1 | 0 | 0 | 1 | 1 | .282 |
| Anthony Alford, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Vladimir Guerrero Jr., 3B | 4 | 2 | 0 | 0 | 0 | 1 | .271 |
| Randal Grichuk, RF | 5 | 1 | 1 | 1 | 1 | 1 | .234 |
| Justin Smoak, 1B | 4 | 1 | 1 | 1 | 1 | 2 | .208 |
| Teoscar Hernández, CF-LF | 4 | 1 | 0 | 0 | 0 | 2 | .220 |
| Billy McKinney, LF | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| Jonathan Davis, PH-CF | 2 | 0 | 0 | 0 | 0 | 2 | .151 |
| Danny Jansen, C | 4 | 2 | 1 | 0 | 0 | 1 | .210 |
| Baltimore Orioles | AB | H | R | HR | RBI | SO | Avg |
| Jonathan Villar, SS | 4 | 2 | 1 | 1 | 1 | 0 | .277 |
| Dwight Smith Jr., LF | 2 | 0 | 1 | 0 | 0 | 1 | .237 |
| Pedro Severino, C | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Trey Mancini, DH | 4 | 2 | 1 | 1 | 4 | 1 | .280 |
| Rio Ruiz, 3B | 3 | 1 | 0 | 0 | 0 | 1 | .240 |
| Hanser Alberto, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
| DJ Stewart, RF | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
| Mason Williams, CF | 4 | 2 | 0 | 0 | 0 | 0 | .267 |
| Austin Hays, CF | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Chris Davis, 1B | 4 | 0 | 0 | 0 | 0 | 3 | .170 |
| Chance Sisco, C | 2 | 1 | 1 | 0 | 0 | 0 | .219 |
| Stevie Wilkerson, PR-LF | 1 | 0 | 1 | 0 | 0 | 0 | .217 |
| Toronto Blue Jays | Decision | IP | H | R | ER | BB | SO | ERA |
| Ryan Tepera | 1.0 | 2 | 2 | 2 | 1 | 0 | 5.94 | |
| Trent Thornton | 5.0 | 3 | 1 | 1 | 1 | 4 | 4.93 | |
| Justin Shafer | 0.2 | 2 | 1 | 1 | 1 | 0 | 3.96 | |
| Buddy Boshers | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.28 | |
| Brock Stewart | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.68 | |
| Derek Law | Win | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.58 |
| Ken Giles | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.02 |
| Baltimore Orioles | Decision | IP | H | R | ER | BB | SO | ERA |
| Chandler Shepherd | 4.0 | 4 | 3 | 3 | 1 | 4 | 4.91 | |
| Richard Bleier | 1.0 | 2 | 0 | 0 | 0 | 0 | 5.63 | |
| Miguel Castro | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.14 | |
| Paul Fry | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.30 | |
| Shawn Armstrong | Blown Save | 1.0 | 1 | 1 | 1 | 1 | 1 | 5.17 |
| Mychal Givens | Loss | 0.2 | 3 | 4 | 3 | 1 | 2 | 4.47 |
| Evan Phillips | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.33 |
| Game Umpires | |
| Home plate | Larry Vanover |
| First base | Jeremie Rehak |
| Second base | Alfonso Marquez |
| Third base | Dan Bellino |
Attendance: 9,280
Game length: 3:27
Information last updated on 9/17/2019 10:23:15 PM.