Sam Houston State Bearkats at North Dakota Fighting Hawks
| Team | 1 | 2 | 3 | 4 | Final |
| Sam Houston State Bearkats | 0 | 14 | 0 | 9 | 23 |
| North Dakota Fighting Hawks | 14 | 0 | 13 | 0 | 27 |
| Scoring Summary | |
| 1st Qtr | |
| 10:02 | North Dakota Passing Touchdown - Garett Maag 4 yd pass from Andrew Zimmerman (Brady Leach kick) |
| 2:43 | North Dakota Rushing Touchdown - Brock Boltmann 56 yd run (Brady Leach kick) |
| 2nd Qtr | |
| 10:28 | Sam Houston State Rushing Touchdown - Eric Schmid 5 yd run (Connor Crow kick) |
| 5:14 | Sam Houston State Passing Touchdown - Dee Bowens 10 yd pass from Eric Schmid (Connor Crow kick) |
| 3rd Qtr | |
| 13:59 | North Dakota Rushing Touchdown - James Johannesson 5 yd run (Brady Leach kick) |
| 8:19 | North Dakota Passing Touchdown - Travis Toivonen 8 yd pass from Tommy Schuster (missed kick) |
| 4th Qtr | |
| 8:39 | Sam Houston State Rushing Touchdown - Donovan Williams 3 yd run (Connor Crow kick) |
| 3:38 | Sam Houston State Safety - Team safety |
| Team Stats | ||
| First Downs | Sam Houston State | North Dakota |
| First Downs Made | 19 | 16 |
| First From Rushing | 10 | 4 |
| First From Passing | 6 | 8 |
| First From Penalties | 3 | 4 |
| Third Downs | Sam Houston State | North Dakota |
| Third Downs Attempted | 19 | 15 |
| Third Downs Converted | 5 | 4 |
| Third Down Percentage | 26 | 27 |
| Fourth Downs | Sam Houston State | North Dakota |
| Fourth Downs Attempted | 4 | 2 |
| Fourth Downs Converted | 3 | 0 |
| Fourth Down Percentage | 75 | 0 |
| Yardage | Sam Houston State | North Dakota |
| Total Net Yards | 280 | 281 |
| Total Rushing Yards | 162 | 91 |
| Total Passing Yards | 118 | 190 |
| Total Offensive Plays | 86 | 71 |
| Average Yards Per Play | 3.3 | 4.0 |
| Rushing | Sam Houston State | North Dakota |
| Rushing Plays | 50 | 30 |
| Average Yards Per Rush | 3.2 | 3.0 |
| Rushing Touchdowns | ||
| Passing | Sam Houston State | North Dakota |
| Passes Attempted | 36 | 41 |
| Passes Completed | 17 | 20 |
| Passes Intercepted | 3 | 1 |
| Average Yards Per Completion | 3.3 | 4.6 |
| Passing Touchdowns | ||
| Punts | Sam Houston State | North Dakota |
| Punts Kicked | 9 | 8 |
| Punts Returned | 0 | 1 |
| Average Punt Distance | 46.2 | 33.8 |
| Total Yards From Punt Returns | 0 | 3 |
| Kickoffs | Sam Houston State | North Dakota |
| Kickoffs Kicked | ||
| Kickoffs Returned | 6 | 4 |
| Total Yards From Kickoff Returns | 117 | 83 |
| Penalties | Sam Houston State | North Dakota |
| Penalties Committed | 9 | 6 |
| Penalty Yards | 78 | 67 |
| Turnovers | Sam Houston State | North Dakota |
| Interception Returns | 1 | 3 |
| Interception Return Yards | 0 | 15 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Scoring | Sam Houston State | North Dakota |
| Extra Points Attempted | 3 | 4 |
| Extra Points Made | 3 | 3 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 0 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Sam Houston State | North Dakota |
| Total Time of Possession | 34:10 | 25:50 |
Attendance: 8,697
Information last updated on 12/18/2019 1:39:41 PM.