Duquesne Dukes at Youngstown State Penguins
| Team | 1 | 2 | 3 | 4 | Final |
| Duquesne Dukes | 0 | 7 | 0 | 7 | 14 |
| Youngstown State Penguins | 7 | 14 | 6 | 7 | 34 |
| Scoring Summary | |
| 1st Qtr | |
| 10:54 | Youngstown State Rushing Touchdown - Mark Waid 6 yd run (Colten McFadden kick) |
| 2nd Qtr | |
| 14:55 | Youngstown State Rushing Touchdown - Mark Waid 1 yd run (Colten McFadden kick) |
| 14:14 | Youngstown State Passing Touchdown - London Pearson 31 yd pass from Joe Craycraft (Colten McFadden kick) |
| 8:35 | Duquesne Passing Touchdown - Jake Dixon 4 yd pass from Daniel Parr (Mitch MacZura kick) |
| 3rd Qtr | |
| 3:11 | Youngstown State Rushing Touchdown - Nathan Mays 4 yd run (blocked XP) |
| 4th Qtr | |
| 8:08 | Youngstown State Rushing Touchdown - Christian Turner 16 yd run (Colten McFadden kick) |
| 3:31 | Duquesne Rushing Touchdown - Lentivone Lesane 4 yd run (Mitch MacZura kick) |
| Team Stats | ||
| First Downs | Duquesne | Youngstown State |
| First Downs Made | 20 | 20 |
| First From Rushing | 6 | 10 |
| First From Passing | 5 | 9 |
| First From Penalties | 9 | 1 |
| Third Downs | Duquesne | Youngstown State |
| Third Downs Attempted | 9 | 11 |
| Third Downs Converted | 3 | 6 |
| Third Down Percentage | 33 | 55 |
| Fourth Downs | Duquesne | Youngstown State |
| Fourth Downs Attempted | 1 | 1 |
| Fourth Downs Converted | 0 | 1 |
| Fourth Down Percentage | 0 | 100 |
| Yardage | Duquesne | Youngstown State |
| Total Net Yards | 206 | 377 |
| Total Rushing Yards | 137 | 197 |
| Total Passing Yards | 69 | 180 |
| Total Offensive Plays | 59 | 54 |
| Average Yards Per Play | 3.5 | 7.0 |
| Rushing | Duquesne | Youngstown State |
| Rushing Plays | 39 | 41 |
| Average Yards Per Rush | 3.5 | 4.8 |
| Rushing Touchdowns | ||
| Passing | Duquesne | Youngstown State |
| Passes Attempted | 20 | 13 |
| Passes Completed | 9 | 10 |
| Passes Intercepted | 2 | 0 |
| Average Yards Per Completion | 3.5 | 13.8 |
| Passing Touchdowns | ||
| Punts | Duquesne | Youngstown State |
| Punts Kicked | 3 | 4 |
| Punts Returned | 1 | 2 |
| Average Punt Distance | 36.7 | 32.3 |
| Total Yards From Punt Returns | 5 | 3 |
| Kickoffs | Duquesne | Youngstown State |
| Kickoffs Kicked | ||
| Kickoffs Returned | 4 | 2 |
| Total Yards From Kickoff Returns | 102 | 34 |
| Penalties | Duquesne | Youngstown State |
| Penalties Committed | 7 | 10 |
| Penalty Yards | 49 | 120 |
| Turnovers | Duquesne | Youngstown State |
| Interception Returns | 0 | 2 |
| Interception Return Yards | 0 | 0 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Scoring | Duquesne | Youngstown State |
| Extra Points Attempted | 2 | 5 |
| Extra Points Made | 2 | 4 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Duquesne | Youngstown State |
| Total Time of Possession | 29:43 | 30:17 |
Attendance: 15,991
Information last updated on 9/14/2019 4:28:26 PM.