Oakland Athletics at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakland Athletics | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 |
| Texas Rangers | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 |
Batting stats
| Oakland Athletics | AB | H | R | HR | RBI | SO | Avg |
| Marcus Semien, SS | 4 | 1 | 1 | 0 | 0 | 2 | .281 |
| Ramón Laureano, RF | 5 | 3 | 1 | 0 | 0 | 0 | .286 |
| Matt Chapman, 3B | 4 | 1 | 1 | 1 | 3 | 0 | .251 |
| Matt Olson, 1B | 5 | 1 | 1 | 1 | 1 | 1 | .273 |
| Khris Davis, DH | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| Mark Canha, CF | 5 | 1 | 1 | 1 | 2 | 0 | .272 |
| Chad Pinder, LF | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| Robbie Grossman, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Sheldon Neuse, 2B | 4 | 2 | 0 | 0 | 0 | 1 | .265 |
| Josh Phegley, C | 4 | 1 | 1 | 1 | 2 | 0 | .243 |
| Texas Rangers | AB | H | R | HR | RBI | SO | Avg |
| Shin-soo Choo, DH | 4 | 2 | 0 | 0 | 1 | 1 | .264 |
| Elvis Andrus, SS | 5 | 1 | 0 | 0 | 0 | 2 | .272 |
| Willie Calhoun, LF | 4 | 1 | 0 | 0 | 0 | 2 | .268 |
| Nick Solak, 3B | 5 | 1 | 0 | 0 | 0 | 2 | .333 |
| Nomar Mazara, RF | 5 | 1 | 0 | 0 | 0 | 2 | .267 |
| Danny Santana, 1B | 4 | 2 | 2 | 0 | 0 | 1 | .286 |
| Rougned Odor, 2B | 4 | 2 | 2 | 1 | 2 | 0 | .207 |
| Delino DeShields, CF | 3 | 0 | 1 | 0 | 1 | 0 | .244 |
| Jeff Mathis, C | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Jose Trevino, PH-C | 2 | 2 | 1 | 0 | 2 | 0 | .284 |
| Oakland Athletics | Decision | IP | H | R | ER | BB | SO | ERA |
| Mike Fiers | 1.2 | 3 | 3 | 3 | 1 | 1 | 4.09 | |
| Paul Blackburn | 2.0 | 4 | 2 | 2 | 0 | 3 | 10.64 | |
| Ryan Buchter | Win | 1.1 | 2 | 0 | 0 | 1 | 1 | 2.79 |
| Lou Trivino | Hold | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.25 |
| Yusmeiro Petit | Hold | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.83 |
| Jake Diekman | Hold | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.94 |
| Liam Hendriks | Save | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.59 |
| Texas Rangers | Decision | IP | H | R | ER | BB | SO | ERA |
| Mike Minor | Loss | 5.0 | 9 | 7 | 7 | 3 | 5 | 3.33 |
| Luke Farrell | 1.0 | 1 | 1 | 1 | 0 | 0 | 3.00 | |
| Edinson Vólquez | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.68 | |
| Emmanuel Clase | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.45 | |
| Shawn Kelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.03 |
| Game Umpires | |
| Home plate | Jordan Baker |
| First base | Tripp Gibson |
| Second base | Shane Livensparger |
| Third base | Mark Carlson |
Attendance: 31,928
Game length: 3:47
Information last updated on 9/16/2019 2:02:56 PM.