Pittsburgh Pirates at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh Pirates | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 0 |
| Chicago Cubs | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | x | 17 | 16 | 3 |
Batting stats
| Pittsburgh Pirates | AB | H | R | HR | RBI | SO | Avg |
| Kevin Newman, SS | 5 | 3 | 1 | 0 | 1 | 0 | .315 |
| Parker Markel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan Reynolds, CF | 3 | 0 | 1 | 0 | 0 | 2 | .323 |
| Kevin Kramer, LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Melky Cabrera, RF | 5 | 0 | 0 | 0 | 0 | 1 | .277 |
| Josh Bell, 1B | 3 | 1 | 0 | 0 | 0 | 0 | .277 |
| Erik González, 3B | 2 | 0 | 0 | 0 | 0 | 1 | .215 |
| José Osuna, 3B-1B | 4 | 0 | 2 | 0 | 0 | 3 | .256 |
| Pablo Reyes, LF-CF | 5 | 3 | 2 | 0 | 2 | 1 | .192 |
| Adam Frazier, 2B | 4 | 2 | 1 | 0 | 1 | 1 | .280 |
| Elias Díaz, C | 4 | 1 | 0 | 0 | 1 | 0 | .248 |
| Steven Brault, P | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Alex McRae, P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jacob Stallings, PH | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Yefry Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Hartlieb, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cole Tucker, PH-SS | 1 | 1 | 1 | 0 | 0 | 0 | .220 |
| Chicago Cubs | AB | H | R | HR | RBI | SO | Avg |
| Anthony Rizzo, 1B | 5 | 3 | 2 | 1 | 4 | 1 | .286 |
| Victor Caratini, 1B | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Nicholas Castellanos, RF | 4 | 2 | 1 | 1 | 3 | 1 | .329 |
| Ian Happ, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| Kris Bryant, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .281 |
| Robel Garcia, 2B-LF | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Willson Contreras, C | 4 | 3 | 3 | 2 | 2 | 0 | .283 |
| Jonathan Lucroy, C | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Kyle Schwarber, LF | 4 | 1 | 2 | 0 | 0 | 3 | .233 |
| Daniel Descalso, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .178 |
| Nico Hoerner, SS | 5 | 2 | 2 | 1 | 4 | 0 | .350 |
| David Bote, 2B-3B | 2 | 0 | 2 | 0 | 0 | 0 | .262 |
| Albert Almora Jr., CF | 3 | 2 | 1 | 0 | 0 | 0 | .242 |
| Jason Heyward, PH-CF | 2 | 1 | 1 | 0 | 3 | 1 | .257 |
| Jon Lester, P | 2 | 0 | 1 | 0 | 0 | 1 | .178 |
| Tony Kemp, PH | 1 | 1 | 1 | 0 | 1 | 0 | .167 |
| Brad Wieck, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alec Mills, P | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| Pittsburgh Pirates | Decision | IP | H | R | ER | BB | SO | ERA |
| Steven Brault | Loss | 2.2 | 8 | 10 | 10 | 3 | 2 | 4.89 |
| Alex McRae | 1.1 | 1 | 0 | 0 | 3 | 1 | 7.89 | |
| Yefry Ramirez | 0.2 | 4 | 6 | 6 | 1 | 2 | 11.57 | |
| Geoff Hartlieb | 2.1 | 3 | 1 | 1 | 1 | 2 | 8.24 | |
| Parker Markel | 1.0 | 0 | 0 | 0 | 2 | 2 | 7.71 |
| Chicago Cubs | Decision | IP | H | R | ER | BB | SO | ERA |
| Jon Lester | Win | 5.0 | 11 | 7 | 4 | 2 | 2 | 4.59 |
| Brad Wieck | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.83 | |
| Alec Mills | Save | 3.0 | 2 | 1 | 1 | 0 | 4 | 3.70 |
| Game Umpires | |
| Home plate | David Rackley |
| First base | Alfonso Marquez |
| Second base | Dan Bellino |
| Third base | Jeremie Rehak |
Attendance: 39,080
Game length: 3:52
Information last updated on 9/13/2019 7:02:14 PM.