Miami Marlins at San Francisco Giants
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 9 | 0 |
Batting stats
| Miami Marlins | AB | H | R | HR | RBI | SO | Avg |
| Miguel Rojas, SS | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| Magneuris Sierra, CF | 3 | 1 | 0 | 0 | 0 | 0 | .318 |
| Austin Dean, PH | 1 | 0 | 0 | 0 | 0 | 1 | .202 |
| Garrett Cooper, RF | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| Harold Ramírez, RF | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Starlin Castro, 3B | 3 | 1 | 0 | 0 | 0 | 0 | .267 |
| Neil Walker, 1B | 3 | 0 | 0 | 0 | 0 | 2 | .258 |
| Isan Díaz, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .161 |
| Jorge Alfaro, C | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| Jon Berti, LF | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| Sandy Alcantara, P | 2 | 0 | 0 | 0 | 0 | 2 | .098 |
| Ryne Stanek, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Curtis Granderson, PH | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
| Lewis Brinson, PR | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
| San Francisco Giants | AB | H | R | HR | RBI | SO | Avg |
| Mike Yastrzemski, RF | 4 | 1 | 0 | 0 | 0 | 0 | .267 |
| Brandon Belt, 1B | 4 | 3 | 0 | 0 | 0 | 1 | .235 |
| Evan Longoria, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
| Stephen Vogt, LF | 3 | 2 | 1 | 0 | 0 | 0 | .275 |
| Joey Rickard, LF | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Kevin Pillar, CF | 4 | 1 | 0 | 0 | 0 | 1 | .268 |
| Buster Posey, C | 4 | 1 | 0 | 0 | 1 | 0 | .257 |
| Brandon Crawford, SS | 3 | 1 | 0 | 0 | 0 | 1 | .227 |
| Mauricio Dubon, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Tyler Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Shaun Anderson, P | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| Tyler Beede, P | 2 | 0 | 0 | 0 | 0 | 1 | .114 |
| Corban Joseph, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| Miami Marlins | Decision | IP | H | R | ER | BB | SO | ERA |
| Sandy Alcantara | Loss | 7.0 | 9 | 1 | 1 | 0 | 6 | 3.93 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.07 |
| San Francisco Giants | Decision | IP | H | R | ER | BB | SO | ERA |
| Tyler Beede | Win | 6.1 | 3 | 0 | 0 | 1 | 5 | 5.02 |
| Tyler Rogers | Hold | 1.2 | 0 | 0 | 0 | 0 | 3 | 1.74 |
| Shaun Anderson | Save | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.09 |
| Game Umpires | |
| Home plate | Fieldin Culbreth |
| First base | CB Bucknor |
| Second base | D.J. Reyburn |
| Third base | Ramon De Jesus |
Attendance: 33,418
Game length: 2:22
Information last updated on 9/13/2019 11:40:08 PM.