Tampa Bay Rays at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tampa Bay Rays | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
| Texas Rangers | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 10 | 10 | 0 |
Batting stats
| Tampa Bay Rays | AB | H | R | HR | RBI | SO | Avg |
| Joey Wendle, 2B | 5 | 2 | 2 | 0 | 1 | 0 | .236 |
| Tommy Pham, DH | 4 | 1 | 1 | 0 | 1 | 1 | .279 |
| Austin Meadows, LF-CF | 5 | 1 | 1 | 0 | 0 | 0 | .288 |
| Travis d'Arnaud, C | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| Ji-Man Choi, 1B | 2 | 2 | 2 | 2 | 4 | 0 | .259 |
| Matt Duffy, 3B | 1 | 1 | 0 | 0 | 2 | 0 | .230 |
| Johnny Davis, PR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daniel Robertson, 3B-SS | 1 | 1 | 0 | 0 | 0 | 0 | .216 |
| Kean Wong, RF | 5 | 1 | 0 | 0 | 0 | 2 | .231 |
| Guillermo Heredia, CF | 2 | 1 | 1 | 0 | 0 | 0 | .227 |
| Eric Sogard, PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| Mike Brosseau, LF | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| Willy Adames, SS | 3 | 1 | 1 | 0 | 1 | 1 | .249 |
| Nate Lowe, PH-3B | 1 | 1 | 0 | 0 | 0 | 0 | .281 |
| Texas Rangers | AB | H | R | HR | RBI | SO | Avg |
| Shin-soo Choo, DH | 5 | 1 | 1 | 0 | 0 | 2 | .263 |
| Elvis Andrus, SS | 5 | 2 | 1 | 0 | 1 | 0 | .274 |
| Willie Calhoun, LF | 4 | 1 | 1 | 0 | 1 | 0 | .272 |
| Nomar Mazara, RF | 4 | 1 | 1 | 0 | 1 | 1 | .268 |
| Nick Solak, 3B | 3 | 2 | 2 | 0 | 0 | 0 | .347 |
| Danny Santana, CF | 3 | 1 | 2 | 0 | 2 | 1 | .283 |
| Rougned Odor, 2B | 4 | 1 | 1 | 1 | 3 | 1 | .203 |
| Ronald Guzmán, 1B | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
| Jose Trevino, C | 4 | 0 | 0 | 0 | 1 | 1 | .254 |
| Tampa Bay Rays | Decision | IP | H | R | ER | BB | SO | ERA |
| Andrew Kittredge | 0.0 | 3 | 3 | 3 | 0 | 0 | 4.83 | |
| Jalen Beeks | 0.2 | 3 | 4 | 2 | 2 | 1 | 4.47 | |
| Austin Pruitt | 3.1 | 1 | 0 | 0 | 0 | 1 | 4.11 | |
| Oliver Drake | 1.2 | 1 | 0 | 0 | 0 | 1 | 3.74 | |
| Chaz Roe | Hold | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.94 |
| Colin Poche | Loss-Hold | 0.2 | 1 | 2 | 2 | 1 | 1 | 4.80 |
| Nick Anderson | Blown Save | 0.1 | 1 | 1 | 1 | 0 | 1 | 1.17 |
| Cole Sulser | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Texas Rangers | Decision | IP | H | R | ER | BB | SO | ERA |
| Ariel Jurado | 1.2 | 6 | 6 | 6 | 2 | 1 | 5.78 | |
| Yohander Méndez | 1.1 | 2 | 1 | 1 | 2 | 0 | 4.91 | |
| Shawn Kelley | 0.1 | 1 | 1 | 1 | 0 | 1 | 4.22 | |
| Brett Martin | 1.2 | 0 | 0 | 0 | 1 | 1 | 4.92 | |
| Ian Gibaut | Win | 2.0 | 0 | 0 | 0 | 2 | 1 | 2.19 |
| Edinson Vólquez | Hold | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.17 |
| José Leclerc | Save | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.16 |
| Game Umpires | |
| Home plate | Tony Randazzo |
| First base | Mike Muchlinski |
| Second base | Rob Drake |
| Third base | Tim Timmons |
Attendance: 19,746
Game length: 4:09
Information last updated on 9/11/2019 11:20:23 PM.