Oakland Athletics at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakland Athletics | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 |
| Houston Astros | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Batting stats
| Oakland Athletics | AB | H | R | HR | RBI | SO | Avg |
| Marcus Semien, SS | 5 | 3 | 2 | 1 | 1 | 1 | .281 |
| Matt Chapman, 3B | 4 | 0 | 1 | 0 | 0 | 3 | .253 |
| Matt Olson, 1B | 4 | 1 | 1 | 0 | 2 | 3 | .274 |
| Mark Canha, CF | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| Seth Brown, LF | 3 | 1 | 0 | 0 | 0 | 2 | .372 |
| Khris Davis, DH | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| Ramón Laureano, RF | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
| Jurickson Profar, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| Sheldon Neuse, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
| Sean Murphy, C | 4 | 1 | 1 | 1 | 1 | 2 | .333 |
| Houston Astros | AB | H | R | HR | RBI | SO | Avg |
| George Springer, CF | 4 | 2 | 1 | 1 | 1 | 0 | .300 |
| Jose Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .303 |
| Michael Brantley, LF | 4 | 1 | 0 | 0 | 0 | 1 | .323 |
| Alex Bregman, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .296 |
| Yordan Alvarez, DH | 4 | 2 | 1 | 0 | 0 | 0 | .316 |
| Aledmys Díaz, 1B | 3 | 1 | 0 | 0 | 1 | 1 | .260 |
| Josh Reddick, RF | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
| Martín Maldonado, C | 3 | 2 | 1 | 1 | 1 | 1 | .231 |
| Kyle Tucker, PH | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| Myles Straw, SS | 3 | 0 | 0 | 0 | 0 | 1 | .253 |
| Abraham Toro, PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Oakland Athletics | Decision | IP | H | R | ER | BB | SO | ERA |
| Brett Anderson | Win | 5.0 | 7 | 2 | 2 | 3 | 4 | 4.07 |
| Jesús Luzardo | Hold | 3.0 | 1 | 1 | 1 | 0 | 2 | 3.00 |
| Liam Hendriks | Save | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.63 |
| Houston Astros | Decision | IP | H | R | ER | BB | SO | ERA |
| Jose Urquidy | 5.0 | 1 | 1 | 1 | 1 | 10 | 4.78 | |
| Josh James | Loss-Blown Save | 0.0 | 3 | 4 | 4 | 0 | 0 | 5.20 |
| Joe Smith | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.33 | |
| Héctor Rondón | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.54 | |
| Will Harris | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.62 | |
| Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Game Umpires | |
| Home plate | Marvin Hudson |
| First base | Cory Blaser |
| Second base | Adrian Johnson |
| Third base | Chris Conroy |
Attendance: 32,938
Game length: 2:57
Information last updated on 9/11/2019 10:09:34 PM.