Oregon Ducks at Auburn Tigers
| Team | 1 | 2 | 3 | 4 | Final |
| Oregon Ducks | 14 | 0 | 7 | 0 | 21 |
| Auburn Tigers | 3 | 3 | 7 | 14 | 27 |
| Scoring Summary | |
| 1st Qtr | |
| 10:13 | Oregon Rushing Touchdown - CJ Verdell 1 yd run (Camden Lewis kick) |
| 3:17 | Auburn Field Goal - Anders Carlson 40 yd FG |
| 2:11 | Oregon Passing Touchdown - Spencer Webb 20 yd pass from Justin Herbert (Camden Lewis kick) |
| 2nd Qtr | |
| 4:41 | Auburn Field Goal - Anders Carlson 25 yd FG |
| 3rd Qtr | |
| 9:23 | Oregon Rushing Touchdown - Darrian Felix 6 yd run (Adam Stack kick) |
| 4:20 | Auburn Passing Touchdown - Eli Stove 11 yd pass from Bo Nix (Anders Carlson kick) |
| 4th Qtr | |
| 9:48 | Auburn Rushing Touchdown - Joey Gatewood 1 yd run (Anders Carlson kick) |
| 0:09 | Auburn Passing Touchdown - Seth Williams 26 yd pass from Bo Nix (Anders Carlson kick) |
| Team Stats | ||
| First Downs | Oregon | Auburn |
| First Downs Made | 17 | 22 |
| First From Rushing | 6 | 13 |
| First From Passing | 10 | 7 |
| First From Penalties | 1 | 2 |
| Third Downs | Oregon | Auburn |
| Third Downs Attempted | 14 | 17 |
| Third Downs Converted | 4 | 7 |
| Third Down Percentage | 29 | 41 |
| Fourth Downs | Oregon | Auburn |
| Fourth Downs Attempted | 2 | 1 |
| Fourth Downs Converted | 1 | 1 |
| Fourth Down Percentage | 50 | 100 |
| Yardage | Oregon | Auburn |
| Total Net Yards | 332 | 383 |
| Total Rushing Yards | 90 | 206 |
| Total Passing Yards | 242 | 177 |
| Total Offensive Plays | 70 | 75 |
| Average Yards Per Play | 4.7 | 5.1 |
| Rushing | Oregon | Auburn |
| Rushing Plays | 33 | 43 |
| Average Yards Per Rush | 2.7 | 4.8 |
| Rushing Touchdowns | ||
| Passing | Oregon | Auburn |
| Passes Attempted | 37 | 32 |
| Passes Completed | 28 | 13 |
| Passes Intercepted | 0 | 2 |
| Average Yards Per Completion | 6.5 | 5.5 |
| Passing Touchdowns | ||
| Punts | Oregon | Auburn |
| Punts Kicked | 7 | 6 |
| Punts Returned | 3 | 5 |
| Average Punt Distance | 48.9 | 45.0 |
| Total Yards From Punt Returns | 131 | 64 |
| Kickoffs | Oregon | Auburn |
| Kickoffs Kicked | ||
| Kickoffs Returned | 2 | 1 |
| Total Yards From Kickoff Returns | 57 | 20 |
| Penalties | Oregon | Auburn |
| Penalties Committed | 7 | 7 |
| Penalty Yards | 58 | 60 |
| Turnovers | Oregon | Auburn |
| Interception Returns | 2 | 0 |
| Interception Return Yards | 4 | 0 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 0 |
| Scoring | Oregon | Auburn |
| Extra Points Attempted | 3 | 3 |
| Extra Points Made | 3 | 3 |
| Field Goals Attempted | 1 | 3 |
| Field Goals Made | 0 | 2 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Oregon | Auburn |
| Total Time of Possession | 32:28 | 27:32 |
Attendance: 60,662
Information last updated on 11/11/2019 6:32:04 PM.