Illinois State Redbirds at Northern Illinois Huskies
| Team | 1 | 2 | 3 | 4 | Final |
| Illinois State Redbirds | 0 | 3 | 0 | 7 | 10 |
| Northern Illinois Huskies | 3 | 0 | 7 | 14 | 24 |
| Scoring Summary | |
| 1st Qtr | |
| 4:19 | Northern Illinois Field Goal - John Richardson 25 yd FG |
| 2nd Qtr | |
| 2:55 | Illinois State Field Goal - Sam Fenlason 32 yd FG |
| 3rd Qtr | |
| 2:11 | Northern Illinois Passing Touchdown - Tyrice Richie 22 yd pass from Ross Bowers (John Richardson kick) |
| 4th Qtr | |
| 14:22 | Illinois State Passing Touchdown - Taylor Grimes 42 yd pass from Brady Davis (Sam Fenlason kick) |
| 14:04 | Northern Illinois Passing Touchdown - Tyrice Richie 68 yd pass from Ross Bowers (John Richardson kick) |
| 2:31 | Northern Illinois Interception Return - Jalen McKie 32 yd interception return (John Richardson kick) |
| Team Stats | ||
| First Downs | Illinois State | Northern Illinois |
| First Downs Made | 14 | 17 |
| First From Rushing | 2 | 4 |
| First From Passing | 8 | 12 |
| First From Penalties | 4 | 1 |
| Third Downs | Illinois State | Northern Illinois |
| Third Downs Attempted | 14 | 15 |
| Third Downs Converted | 1 | 3 |
| Third Down Percentage | 7 | 20 |
| Fourth Downs | Illinois State | Northern Illinois |
| Fourth Downs Attempted | 2 | 1 |
| Fourth Downs Converted | 0 | 0 |
| Fourth Down Percentage | 0 | 0 |
| Yardage | Illinois State | Northern Illinois |
| Total Net Yards | 238 | 389 |
| Total Rushing Yards | 51 | 90 |
| Total Passing Yards | 187 | 299 |
| Total Offensive Plays | 60 | 68 |
| Average Yards Per Play | 4.0 | 5.7 |
| Rushing | Illinois State | Northern Illinois |
| Rushing Plays | 28 | 35 |
| Average Yards Per Rush | 1.8 | 2.6 |
| Rushing Touchdowns | ||
| Passing | Illinois State | Northern Illinois |
| Passes Attempted | 32 | 33 |
| Passes Completed | 14 | 20 |
| Passes Intercepted | 1 | 1 |
| Average Yards Per Completion | 5.8 | 9.1 |
| Passing Touchdowns | ||
| Punts | Illinois State | Northern Illinois |
| Punts Kicked | 9 | 8 |
| Punts Returned | 2 | 2 |
| Average Punt Distance | 43.8 | 44.5 |
| Total Yards From Punt Returns | 13 | 12 |
| Kickoffs | Illinois State | Northern Illinois |
| Kickoffs Kicked | ||
| Kickoffs Returned | 4 | 2 |
| Total Yards From Kickoff Returns | 73 | 42 |
| Penalties | Illinois State | Northern Illinois |
| Penalties Committed | 4 | 8 |
| Penalty Yards | 36 | 86 |
| Turnovers | Illinois State | Northern Illinois |
| Interception Returns | 1 | 1 |
| Interception Return Yards | 3 | 32 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Scoring | Illinois State | Northern Illinois |
| Extra Points Attempted | 1 | 3 |
| Extra Points Made | 1 | 3 |
| Field Goals Attempted | 1 | 2 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Illinois State | Northern Illinois |
| Total Time of Possession | 26:46 | 33:14 |
Attendance: 14,568
Information last updated on 11/15/2019 2:03:51 PM.