Eastern Washington Eagles at Washington Huskies
| Team | 1 | 2 | 3 | 4 | Final |
| Eastern Washington Eagles | 0 | 7 | 0 | 7 | 14 |
| Washington Huskies | 21 | 7 | 14 | 5 | 47 |
| Scoring Summary | |
| 1st Qtr | |
| 10:22 | Washington Rushing Touchdown - Richard Newton 23 yd run (Peyton Henry kick) |
| 8:07 | Washington Passing Touchdown - Andre Baccellia 50 yd pass from Jacob Eason (Peyton Henry kick) |
| 4:17 | Washington Passing Touchdown - Aaron Fuller 7 yd pass from Jacob Eason (Peyton Henry kick) |
| 2nd Qtr | |
| 1:51 | Washington Passing Touchdown - Chico McClatcher 10 yd pass from Jacob Eason (Peyton Henry kick) |
| 0:57 | Eastern Washington Passing Touchdown - Andrew Boston 64 yd pass from Eric Barriere (Andre Slyter kick) |
| 3rd Qtr | |
| 11:35 | Washington Passing Touchdown - Aaron Fuller 18 yd pass from Jacob Eason (Peyton Henry kick) |
| 4:13 | Washington Rushing Touchdown - Salvon Ahmed 1 yd run (Peyton Henry kick) |
| 4th Qtr | |
| 14:12 | Eastern Washington Rushing Touchdown - Antoine Custer Jr. 4 yd run (Andre Slyter kick) |
| 6:33 | Washington Field Goal - Peyton Henry 22 yd FG |
| 2:28 | Washington Safety - Team safety |
| Team Stats | ||
| First Downs | Eastern Washington | Washington |
| First Downs Made | 16 | 27 |
| First From Rushing | 5 | 11 |
| First From Passing | 8 | 16 |
| First From Penalties | 3 | 0 |
| Third Downs | Eastern Washington | Washington |
| Third Downs Attempted | 17 | 15 |
| Third Downs Converted | 8 | 8 |
| Third Down Percentage | 47 | 53 |
| Fourth Downs | Eastern Washington | Washington |
| Fourth Downs Attempted | 2 | 2 |
| Fourth Downs Converted | 1 | 1 |
| Fourth Down Percentage | 50 | 50 |
| Yardage | Eastern Washington | Washington |
| Total Net Yards | 274 | 570 |
| Total Rushing Yards | 63 | 200 |
| Total Passing Yards | 211 | 370 |
| Total Offensive Plays | 65 | 81 |
| Average Yards Per Play | 4.2 | 7.0 |
| Rushing | Eastern Washington | Washington |
| Rushing Plays | 30 | 43 |
| Average Yards Per Rush | 2.1 | 4.7 |
| Rushing Touchdowns | ||
| Passing | Eastern Washington | Washington |
| Passes Attempted | 35 | 38 |
| Passes Completed | 21 | 28 |
| Passes Intercepted | 0 | 0 |
| Average Yards Per Completion | 6.0 | 9.7 |
| Passing Touchdowns | ||
| Punts | Eastern Washington | Washington |
| Punts Kicked | 6 | 3 |
| Punts Returned | 1 | 1 |
| Average Punt Distance | 34.2 | 46.0 |
| Total Yards From Punt Returns | -1 | 6 |
| Kickoffs | Eastern Washington | Washington |
| Kickoffs Kicked | ||
| Kickoffs Returned | 2 | 2 |
| Total Yards From Kickoff Returns | 29 | 39 |
| Penalties | Eastern Washington | Washington |
| Penalties Committed | 5 | 5 |
| Penalty Yards | 28 | 38 |
| Turnovers | Eastern Washington | Washington |
| Interception Returns | 0 | 0 |
| Interception Return Yards | 0 | 0 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Scoring | Eastern Washington | Washington |
| Extra Points Attempted | 2 | 6 |
| Extra Points Made | 2 | 6 |
| Field Goals Attempted | 1 | 1 |
| Field Goals Made | 0 | 1 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Eastern Washington | Washington |
| Total Time of Possession | 25:43 | 34:17 |
Attendance: 65,709
Information last updated on 11/11/2019 5:04:12 PM.