Chicago White Sox at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | 7 | 2 |
| Atlanta Braves | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | x | 10 | 13 | 1 |
Batting stats
| Chicago White Sox | AB | H | R | HR | RBI | SO | Avg |
| Leury García, RF-LF | 5 | 1 | 0 | 0 | 2 | 4 | .276 |
| Tim Anderson, SS | 5 | 0 | 0 | 0 | 0 | 3 | .325 |
| José Abreu, 1B | 4 | 1 | 0 | 0 | 0 | 0 | .283 |
| Yoán Moncada, 3B | 4 | 0 | 0 | 0 | 0 | 3 | .292 |
| Eloy Jiménez, LF | 4 | 2 | 2 | 0 | 0 | 1 | .242 |
| Alex Colomé, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| James McCann, C | 2 | 0 | 1 | 0 | 0 | 0 | .277 |
| Yolmer Sánchez, 2B | 3 | 0 | 2 | 0 | 0 | 2 | .257 |
| Adam Engel, CF | 4 | 1 | 0 | 0 | 1 | 1 | .224 |
| Iván Nova, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Cordell, PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Jace Fry, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kelvin Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Welington Castillo, PH | 1 | 1 | 1 | 1 | 3 | 0 | .203 |
| Aaron Bummer, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Evan Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ryan Goins, RF | 1 | 1 | 1 | 0 | 0 | 0 | .272 |
| Atlanta Braves | AB | H | R | HR | RBI | SO | Avg |
| Ronald Acuña Jr., CF-RF | 5 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ozzie Albies, 2B | 5 | 4 | 2 | 0 | 1 | 0 | .287 |
| Freddie Freeman, 1B | 5 | 2 | 1 | 0 | 2 | 0 | .298 |
| Josh Donaldson, 3B | 1 | 0 | 2 | 0 | 0 | 0 | .258 |
| Matt Joyce, RF | 3 | 2 | 2 | 0 | 0 | 1 | .290 |
| Shane Greene, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Charlie Culberson, PH | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Anthony Swarzak, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mark Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dansby Swanson, SS | 4 | 1 | 1 | 0 | 1 | 0 | .259 |
| Rafael Ortega, LF | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Tyler Flowers, C | 3 | 2 | 2 | 1 | 3 | 0 | .236 |
| Max Fried, P | 3 | 1 | 0 | 0 | 0 | 0 | .224 |
| Luke Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Adeiny Hechavarría, PH | 1 | 1 | 0 | 0 | 2 | 0 | .218 |
| Billy Hamilton, CF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Chicago White Sox | Decision | IP | H | R | ER | BB | SO | ERA |
| Iván Nova | Loss | 4.0 | 8 | 5 | 4 | 2 | 0 | 4.48 |
| Jace Fry | 1.1 | 1 | 1 | 1 | 0 | 2 | 5.28 | |
| Kelvin Herrera | 0.2 | 1 | 0 | 0 | 0 | 0 | 7.14 | |
| Aaron Bummer | 0.2 | 0 | 2 | 2 | 3 | 0 | 2.06 | |
| Evan Marshall | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.82 | |
| Alex Colomé | 1.0 | 2 | 2 | 1 | 1 | 0 | 2.47 |
| Atlanta Braves | Decision | IP | H | R | ER | BB | SO | ERA |
| Max Fried | Win | 6.0 | 4 | 4 | 3 | 1 | 11 | 4.05 |
| Luke Jackson | Hold | 1.0 | 1 | 1 | 1 | 0 | 3 | 3.50 |
| Shane Greene | Hold | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.73 |
| Anthony Swarzak | 0.2 | 2 | 2 | 2 | 1 | 0 | 3.41 | |
| Mark Melancon | Save | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.95 |
| Game Umpires | |
| Home plate | Brian Knight |
| First base | Pat Hoberg |
| Second base | Greg Gibson |
| Third base | Jordan Baker |
Attendance: 39,097
Game length: 3:28
Information last updated on 9/1/2019 2:31:19 PM.