Tampa Bay Buccaneers at Dallas Cowboys
| Team | 1 | 2 | 3 | 4 | Final |
| Tampa Bay Buccaneers | 7 | 0 | 10 | 0 | 17 |
| Dallas Cowboys | 6 | 3 | 0 | 6 | 15 |
| Scoring Summary | |
| 1st Qtr | |
| 10:32 | Dallas Interception Return - Donovan Olumba 26 yd interception return (missed kick) |
| 2:39 | Tampa Bay Passing Touchdown - Tanner Hudson 11 yd pass from Ryan Griffin (Matt Gay kick) |
| 2nd Qtr | |
| 1:10 | Dallas Field Goal - Kasey Redfern 32 yd FG |
| 3rd Qtr | |
| 10:41 | Tampa Bay Field Goal - Matt Gay 53 yd FG |
| 5:02 | Tampa Bay Rushing Touchdown - Bruce Anderson III 1 yd run (Cairo Santos kick) |
| 4th Qtr | |
| 2:28 | Dallas Passing Touchdown - Jalen Guyton 69 yd pass from Taryn Christion (failed 2pt Pass from Taryn Christion) |
| Team Stats | ||
| First Downs | Tampa Bay | Dallas |
| First Downs Made | 17 | 15 |
| First From Rushing | 5 | 3 |
| First From Passing | 8 | 11 |
| First From Penalties | 4 | 1 |
| Third Downs | Tampa Bay | Dallas |
| Third Downs Attempted | 12 | 17 |
| Third Downs Converted | 6 | 7 |
| Third Down Percentage | 50 | 41 |
| Fourth Downs | Tampa Bay | Dallas |
| Fourth Downs Attempted | 0 | 3 |
| Fourth Downs Converted | 0 | 2 |
| Fourth Down Percentage | - | 67 |
| Yardage | Tampa Bay | Dallas |
| Total Net Yards | 217 | 279 |
| Total Rushing Yards | 112 | 40 |
| Total Passing Yards | 105 | 239 |
| Total Offensive Plays | 56 | 66 |
| Average Yards Per Play | 3.9 | 4.2 |
| Rushing | Tampa Bay | Dallas |
| Rushing Plays | 33 | 19 |
| Average Yards Per Rush | 3.4 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Passing | Tampa Bay | Dallas |
| Passes Attempted | 19 | 43 |
| Passes Completed | 13 | 25 |
| Passes Intercepted | 3 | 1 |
| Average Yards Per Completion | 4.6 | 5.1 |
| Passing Touchdowns | 1 | 1 |
| Defense | Tampa Bay | Dallas |
| Tackles | 38 | 35 |
| Sacks | 4 | 4 |
| Sack Yards | 35 | 28 |
| Forced Fumbles | 2 | 1 |
| Punts | Tampa Bay | Dallas |
| Punts Kicked | 5 | 5 |
| Punts Returned | 3 | 3 |
| Average Punt Distance | 43.2 | 42.4 |
| Total Yards From Punt Returns | 27 | 0 |
| Kickoffs | Tampa Bay | Dallas |
| Kickoffs Kicked | 4 | 4 |
| Kickoffs Returned | 4 | 1 |
| Total Yards From Kickoff Returns | 66 | 23 |
| Penalties | Tampa Bay | Dallas |
| Penalties Committed | 10 | 11 |
| Penalty Yards | 85 | 80 |
| Turnovers | Tampa Bay | Dallas |
| Interception Returns | 1 | 3 |
| Interception Return Yards | 0 | 38 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 2 |
| Scoring | Tampa Bay | Dallas |
| Extra Points Attempted | 2 | 1 |
| Extra Points Made | 2 | 0 |
| Field Goals Attempted | 1 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | 0 | 1 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | Tampa Bay | Dallas |
| Total Time of Possession | 32:40 | 27:20 |
| Game Officials | |
| Referee | Brad Rogers |
| Umpire | Tony Michalek |
| Head Linesman | Kent Payne |
| Line Judge | Julian Mapp |
| Field Judge | Aaron Santi |
| Side Judge | Don Willard |
| Back Judge | Gregory Steed |
| Replay Official | John McGrath |
Attendance: 81,329
Game Length: 5:59
Information last updated on 8/29/2019 10:43:16 PM.