Kansas City Chiefs at Green Bay Packers
| Team | 1 | 2 | 3 | 4 | Final |
| Kansas City Chiefs | 3 | 7 | 10 | 0 | 20 |
| Green Bay Packers | 0 | 20 | 0 | 7 | 27 |
| Scoring Summary | |
| 1st Qtr | |
| 5:02 | Kansas City Field Goal - Harrison Butker 28 yd FG |
| 2nd Qtr | |
| 12:22 | Green Bay Interception Return - Ty Summers 74 yd interception return (missed kick) |
| 10:10 | Green Bay Passing Touchdown - Jace Sternberger 2 yd pass from Tim Boyle (Sam Ficken kick) |
| 3:43 | Kansas City Passing Touchdown - Jody Fortson 2 yd pass from Kyle Shurmur (Harrison Butker kick) |
| 0:03 | Green Bay Passing Touchdown - Evan Baylis 1 yd pass from DeShone Kizer (Mason Crosby kick) |
| 3rd Qtr | |
| 2:22 | Kansas City Passing Touchdown - Nick Keizer 4 yd pass from Chase Litton (Harrison Butker kick) |
| 0:43 | Kansas City Field Goal - Harrison Butker 43 yd FG |
| 4th Qtr | |
| 6:24 | Green Bay Rushing Touchdown - Dexter Williams 3 yd run (Sam Ficken kick) |
| Team Stats | ||
| First Downs | Kansas City | Green Bay |
| First Downs Made | 20 | 19 |
| First From Rushing | 8 | 6 |
| First From Passing | 9 | 8 |
| First From Penalties | 3 | 5 |
| Third Downs | Kansas City | Green Bay |
| Third Downs Attempted | 14 | 9 |
| Third Downs Converted | 6 | 4 |
| Third Down Percentage | 43 | 44 |
| Fourth Downs | Kansas City | Green Bay |
| Fourth Downs Attempted | 2 | 0 |
| Fourth Downs Converted | 2 | 0 |
| Fourth Down Percentage | 100 | - |
| Yardage | Kansas City | Green Bay |
| Total Net Yards | 294 | 211 |
| Total Rushing Yards | 96 | 110 |
| Total Passing Yards | 198 | 101 |
| Total Offensive Plays | 67 | 52 |
| Average Yards Per Play | 4.4 | 4.1 |
| Rushing | Kansas City | Green Bay |
| Rushing Plays | 25 | 27 |
| Average Yards Per Rush | 3.8 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Passing | Kansas City | Green Bay |
| Passes Attempted | 39 | 22 |
| Passes Completed | 25 | 12 |
| Passes Intercepted | 1 | 1 |
| Average Yards Per Completion | 4.7 | 4.0 |
| Passing Touchdowns | 2 | 2 |
| Defense | Kansas City | Green Bay |
| Tackles | 34 | 43 |
| Sacks | 3 | 3 |
| Sack Yards | 15 | 7 |
| Forced Fumbles | 1 | 3 |
| Punts | Kansas City | Green Bay |
| Punts Kicked | 4 | 4 |
| Punts Returned | 3 | 1 |
| Average Punt Distance | 39.5 | 48.0 |
| Total Yards From Punt Returns | 18 | 12 |
| Kickoffs | Kansas City | Green Bay |
| Kickoffs Kicked | 5 | 5 |
| Kickoffs Returned | 4 | 3 |
| Total Yards From Kickoff Returns | 128 | 59 |
| Penalties | Kansas City | Green Bay |
| Penalties Committed | 14 | 6 |
| Penalty Yards | 137 | 47 |
| Turnovers | Kansas City | Green Bay |
| Interception Returns | 1 | 1 |
| Interception Return Yards | 10 | 74 |
| Fumbles | 5 | 1 |
| Fumbles Lost | 1 | 1 |
| Scoring | Kansas City | Green Bay |
| Extra Points Attempted | 2 | 4 |
| Extra Points Made | 2 | 3 |
| Field Goals Attempted | 2 | 0 |
| Field Goals Made | 2 | 0 |
| Two Point Conversions Attempted | 0 | 0 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | Kansas City | Green Bay |
| Total Time of Possession | 35:07 | 24:53 |
| Game Officials | |
| Referee | Alex Kemp |
| Umpire | Rich Hall |
| Head Linesman | Mike Carr |
| Line Judge | Jeff Bergman |
| Field Judge | John Jenkins |
| Side Judge | Dale Shaw |
| Back Judge | Steve Freeman |
| Replay Official | Michael Chase |
Attendance: 73,803
Game Length: 2:59
Information last updated on 8/29/2019 10:52:17 PM.