Kent State Golden Flashes at Arizona State Sun Devils
| Team | 1 | 2 | 3 | 4 | Final |
| Kent State Golden Flashes | 0 | 0 | 0 | 7 | 7 |
| Arizona State Sun Devils | 10 | 0 | 17 | 3 | 30 |
| Scoring Summary | |
| 1st Qtr | |
| 10:26 | Arizona State Field Goal - Christian Zendejas 35 yd FG |
| 3:57 | Arizona State Passing Touchdown - Eno Benjamin 8 yd pass from Jayden Daniels (Christian Zendejas kick) |
| 3rd Qtr | |
| 11:17 | Arizona State Rushing Touchdown - Jayden Daniels 1 yd run (Christian Zendejas kick) |
| 9:38 | Arizona State Field Goal - Christian Zendejas 31 yd FG |
| 3:53 | Arizona State Passing Touchdown - Brandon Aiyuk 77 yd pass from Jayden Daniels (Christian Zendejas kick) |
| 4th Qtr | |
| 12:29 | Kent State Passing Touchdown - Isaiah McKoy 21 yd pass from Woody Barrett (Matthew Trickett kick) |
| 8:03 | Arizona State Field Goal - Christian Zendejas 40 yd FG |
| Team Stats | ||
| First Downs | Kent State | Arizona State |
| First Downs Made | 11 | 18 |
| First From Rushing | 6 | 8 |
| First From Passing | 5 | 9 |
| First From Penalties | 0 | 1 |
| Third Downs | Kent State | Arizona State |
| Third Downs Attempted | 18 | 16 |
| Third Downs Converted | 5 | 8 |
| Third Down Percentage | 28 | 50 |
| Fourth Downs | Kent State | Arizona State |
| Fourth Downs Attempted | 2 | 0 |
| Fourth Downs Converted | 1 | 0 |
| Fourth Down Percentage | 50 | - |
| Yardage | Kent State | Arizona State |
| Total Net Yards | 200 | 455 |
| Total Rushing Yards | 120 | 171 |
| Total Passing Yards | 80 | 284 |
| Total Offensive Plays | 64 | 70 |
| Average Yards Per Play | 3.1 | 6.5 |
| Rushing | Kent State | Arizona State |
| Rushing Plays | 40 | 46 |
| Average Yards Per Rush | 3.0 | 3.7 |
| Rushing Touchdowns | ||
| Passing | Kent State | Arizona State |
| Passes Attempted | 24 | 24 |
| Passes Completed | 12 | 15 |
| Passes Intercepted | 0 | 0 |
| Average Yards Per Completion | 3.3 | 11.8 |
| Passing Touchdowns | ||
| Punts | Kent State | Arizona State |
| Punts Kicked | 9 | 5 |
| Punts Returned | 4 | 2 |
| Average Punt Distance | 44.6 | 63.0 |
| Total Yards From Punt Returns | 25 | 1 |
| Kickoffs | Kent State | Arizona State |
| Kickoffs Kicked | ||
| Kickoffs Returned | 5 | 1 |
| Total Yards From Kickoff Returns | 143 | 0 |
| Penalties | Kent State | Arizona State |
| Penalties Committed | 5 | 6 |
| Penalty Yards | 42 | 50 |
| Turnovers | Kent State | Arizona State |
| Interception Returns | 0 | 0 |
| Interception Return Yards | 0 | 0 |
| Fumbles | 6 | 1 |
| Fumbles Lost | 2 | 1 |
| Scoring | Kent State | Arizona State |
| Extra Points Attempted | 1 | 3 |
| Extra Points Made | 1 | 3 |
| Field Goals Attempted | 0 | 3 |
| Field Goals Made | 0 | 3 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Kent State | Arizona State |
| Total Time of Possession | 25:37 | 34:23 |
Attendance: 47,413
Information last updated on 11/11/2019 3:31:38 PM.