St. Louis Cardinals at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 11 | 0 |
| Milwaukee Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
Batting stats
| St. Louis Cardinals | AB | H | R | HR | RBI | SO | Avg |
| Dexter Fowler, RF | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
| Tommy Edman, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| Giovanny Gallegos, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane Thomas, LF | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Paul Goldschmidt, 1B | 5 | 0 | 0 | 0 | 0 | 2 | .258 |
| Marcell Ozuna, LF | 4 | 2 | 0 | 0 | 0 | 0 | .273 |
| Carlos Martínez, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paul DeJong, SS | 3 | 0 | 1 | 0 | 0 | 0 | .246 |
| Yadier Molina, C | 3 | 3 | 3 | 2 | 3 | 0 | .268 |
| Matt Carpenter, 3B | 3 | 1 | 1 | 0 | 0 | 0 | .217 |
| Harrison Bader, CF | 4 | 3 | 1 | 0 | 1 | 0 | .211 |
| Miles Mikolas, P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Kolten Wong, PH-2B | 2 | 2 | 0 | 0 | 2 | 0 | .276 |
| Milwaukee Brewers | AB | H | R | HR | RBI | SO | Avg |
| Trent Grisham, LF | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| Ryan Braun, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| Yasmani Grandal, C | 4 | 1 | 1 | 1 | 2 | 2 | .253 |
| Christian Yelich, RF | 3 | 0 | 0 | 0 | 0 | 1 | .330 |
| Keston Hiura, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .301 |
| Eric Thames, 1B | 3 | 1 | 0 | 0 | 0 | 1 | .258 |
| Drew Pomeranz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devin Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny Piña, PH | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| Lorenzo Cain, CF | 4 | 1 | 0 | 0 | 0 | 0 | .252 |
| Cory Spangenberg, 3B | 4 | 1 | 0 | 0 | 0 | 2 | .308 |
| Orlando Arcia, SS | 3 | 1 | 0 | 0 | 1 | 1 | .227 |
| Adrian Houser, P | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| Junior Guerra, P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matt Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Hernán Pérez, 1B | 2 | 1 | 1 | 0 | 0 | 0 | .244 |
| St. Louis Cardinals | Decision | IP | H | R | ER | BB | SO | ERA |
| Miles Mikolas | Win | 6.0 | 4 | 1 | 1 | 0 | 10 | 4.32 |
| Giovanny Gallegos | Hold | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.07 |
| Andrew Miller | Hold | 0.1 | 1 | 1 | 1 | 1 | 0 | 3.63 |
| Carlos Martínez | Save | 1.2 | 1 | 0 | 0 | 1 | 1 | 3.53 |
| Milwaukee Brewers | Decision | IP | H | R | ER | BB | SO | ERA |
| Adrian Houser | 5.0 | 4 | 1 | 1 | 2 | 2 | 3.52 | |
| Junior Guerra | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.76 | |
| Matt Albers | Loss | 0.2 | 3 | 3 | 3 | 2 | 0 | 4.75 |
| Drew Pomeranz | 1.1 | 1 | 0 | 0 | 0 | 0 | 5.30 | |
| Devin Williams | 0.1 | 3 | 2 | 2 | 1 | 1 | 4.50 | |
| Jay Jackson | 0.2 | 0 | 0 | 0 | 0 | 2 | 5.12 |
| Game Umpires | |
| Home plate | Alfonso Marquez |
| First base | Tom Woodring |
| Second base | Carlos Torres |
| Third base | Angel Hernandez |
Attendance: 36,690
Game length: 3:27
Information last updated on 8/27/2019 10:25:19 PM.