Cincinnati Reds at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati Reds | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 12 | 0 |
| Miami Marlins | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 2 |
Batting stats
| Cincinnati Reds | AB | H | R | HR | RBI | SO | Avg |
| Nick Senzel, CF | 3 | 2 | 2 | 1 | 3 | 0 | .267 |
| Joey Votto, 1B | 5 | 0 | 0 | 0 | 0 | 2 | .259 |
| Eugenio Suárez, 3B | 5 | 3 | 2 | 1 | 2 | 2 | .260 |
| Aristides Aquino, RF | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
| Phillip Ervin, LF | 5 | 1 | 0 | 0 | 0 | 2 | .306 |
| Raisel Iglesias, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Iglesias, SS | 4 | 2 | 2 | 0 | 0 | 0 | .297 |
| Curt Casali, C | 5 | 2 | 1 | 1 | 3 | 0 | .259 |
| Freddy Galvis, 2B | 5 | 0 | 0 | 0 | 0 | 2 | .365 |
| Luis Castillo, P | 3 | 2 | 1 | 0 | 0 | 1 | .118 |
| Josh VanMeter, PH | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Robert Stephenson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Amir Garrett, P | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Lorenzen, LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Miami Marlins | AB | H | R | HR | RBI | SO | Avg |
| Jon Berti, SS | 5 | 3 | 1 | 0 | 0 | 1 | .281 |
| Harold Ramírez, RF | 5 | 1 | 0 | 0 | 0 | 4 | .266 |
| Garrett Cooper, 1B | 5 | 1 | 0 | 0 | 0 | 1 | .279 |
| Neil Walker, 3B | 3 | 0 | 2 | 0 | 0 | 0 | .267 |
| Isan Díaz, 2B | 3 | 1 | 0 | 0 | 2 | 1 | .176 |
| Jorge Alfaro, C | 4 | 2 | 2 | 1 | 2 | 2 | .271 |
| Lewis Brinson, CF | 3 | 1 | 0 | 0 | 0 | 1 | .190 |
| Austin Dean, LF | 2 | 1 | 0 | 0 | 1 | 1 | .202 |
| Tyler Kinley, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Starlin Castro, PH | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| Héctor Noesí, P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Martín Prado, PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| Chen Wei-Yin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Smith, P | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| Curtis Granderson, LF | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| Cincinnati Reds | Decision | IP | H | R | ER | BB | SO | ERA |
| Luis Castillo | Win | 6.0 | 7 | 5 | 5 | 2 | 11 | 3.21 |
| Robert Stephenson | Hold | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.08 |
| Amir Garrett | Hold | 0.2 | 0 | 0 | 0 | 2 | 1 | 2.77 |
| Raisel Iglesias | Save | 1.1 | 2 | 0 | 0 | 0 | 1 | 4.15 |
| Miami Marlins | Decision | IP | H | R | ER | BB | SO | ERA |
| Caleb Smith | Loss | 4.2 | 5 | 5 | 5 | 3 | 5 | 4.05 |
| Tyler Kinley | 1.1 | 4 | 2 | 2 | 0 | 1 | 4.46 | |
| Héctor Noesí | 2.0 | 3 | 1 | 1 | 1 | 3 | 10.62 | |
| Chen Wei-Yin | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.34 |
| Game Umpires | |
| Home plate | Ryan Blakney |
| First base | Vic Carapazza |
| Second base | Dan Iassogna |
| Third base | Hunter Wendelstedt |
Attendance: 6,169
Game length: 3:24
Information last updated on 8/30/2019 1:38:27 PM.