San Francisco 49ers at Denver Broncos
| Team | 1 | 2 | 3 | 4 | Final |
| San Francisco 49ers | 0 | 3 | 14 | 7 | 24 |
| Denver Broncos | 3 | 6 | 0 | 6 | 15 |
| Scoring Summary | |
| 1st Qtr | |
| 10:29 | Denver Field Goal - Brandon McManus 31 yd FG |
| 2nd Qtr | |
| 5:19 | Denver Field Goal - Brandon McManus 33 yd FG |
| 2:31 | San Francisco Field Goal - Robbie Gould 42 yd FG |
| 0:00 | Denver Field Goal - Brandon McManus 52 yd FG |
| 3rd Qtr | |
| 10:46 | San Francisco Rushing Touchdown - Raheem Mostert 30 yd run (Robbie Gould kick) |
| 5:17 | San Francisco Rushing Touchdown - Jeff Wilson Jr. 1 yd run (Robbie Gould kick) |
| 4th Qtr | |
| 5:13 | San Francisco Passing Touchdown - Kendrick Bourne 1 yd pass from Nick Mullens (Robbie Gould kick) |
| 2:15 | Denver Rushing Touchdown - Kevin Hogan 24 yd run (failed 2pt Rush) |
| Team Stats | ||
| First Downs | San Francisco | Denver |
| First Downs Made | 15 | 18 |
| First From Rushing | 9 | 6 |
| First From Passing | 5 | 6 |
| First From Penalties | 1 | 6 |
| Third Downs | San Francisco | Denver |
| Third Downs Attempted | 11 | 19 |
| Third Downs Converted | 2 | 8 |
| Third Down Percentage | 18 | 42 |
| Fourth Downs | San Francisco | Denver |
| Fourth Downs Attempted | 0 | 1 |
| Fourth Downs Converted | 0 | 0 |
| Fourth Down Percentage | - | 0 |
| Yardage | San Francisco | Denver |
| Total Net Yards | 278 | 215 |
| Total Rushing Yards | 185 | 113 |
| Total Passing Yards | 93 | 102 |
| Total Offensive Plays | 52 | 71 |
| Average Yards Per Play | 5.3 | 3.0 |
| Rushing | San Francisco | Denver |
| Rushing Plays | 29 | 27 |
| Average Yards Per Rush | 6.4 | 4.2 |
| Rushing Touchdowns | 2 | 1 |
| Passing | San Francisco | Denver |
| Passes Attempted | 20 | 38 |
| Passes Completed | 8 | 19 |
| Passes Intercepted | 1 | 1 |
| Average Yards Per Completion | 4.0 | 2.3 |
| Passing Touchdowns | 1 | 0 |
| Defense | San Francisco | Denver |
| Tackles | 42 | 26 |
| Sacks | 6 | 3 |
| Sack Yards | 37 | 15 |
| Forced Fumbles | 0 | 1 |
| Punts | San Francisco | Denver |
| Punts Kicked | 6 | 7 |
| Punts Returned | 3 | 4 |
| Average Punt Distance | 48.0 | 49.9 |
| Total Yards From Punt Returns | 19 | 12 |
| Kickoffs | San Francisco | Denver |
| Kickoffs Kicked | 5 | 4 |
| Kickoffs Returned | 2 | 1 |
| Total Yards From Kickoff Returns | 80 | 22 |
| Penalties | San Francisco | Denver |
| Penalties Committed | 13 | 9 |
| Penalty Yards | 101 | 68 |
| Turnovers | San Francisco | Denver |
| Interception Returns | 1 | 1 |
| Interception Return Yards | 0 | 1 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 1 | 0 |
| Scoring | San Francisco | Denver |
| Extra Points Attempted | 3 | 0 |
| Extra Points Made | 3 | 0 |
| Field Goals Attempted | 1 | 3 |
| Field Goals Made | 1 | 3 |
| Two Point Conversions Attempted | 0 | 1 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | San Francisco | Denver |
| Total Time of Possession | 25:05 | 34:55 |
| Game Officials | |
| Referee | Bill Vinovich |
| Umpire | Bruce Stritesky |
| Head Linesman | Phil McKinnely |
| Line Judge | Mark Perlman |
| Field Judge | Mearl Robinson |
| Side Judge | Gary Cavaletto |
| Back Judge | Steve Patrick |
| Replay Official | Mark Butterworth |
Attendance: 72,679
Game Length: 3:9
Information last updated on 8/19/2019 10:51:42 PM.