Cleveland Indians at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland Indians | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 19 | 24 | 1 |
| New York Yankees | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 9 | 0 |
Batting stats
| Cleveland Indians | AB | H | R | HR | RBI | SO | Avg |
| Francisco Lindor, SS | 6 | 2 | 2 | 0 | 1 | 0 | .303 |
| Greg Allen, CF | 5 | 4 | 4 | 1 | 4 | 1 | .257 |
| Carlos Santana, 1B | 5 | 3 | 4 | 2 | 3 | 1 | .290 |
| Kevin Plawecki, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Yasiel Puig, RF | 5 | 2 | 1 | 0 | 2 | 2 | .362 |
| Oscar Mercado, PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | .276 |
| José Ramírez, 3B | 3 | 2 | 2 | 2 | 6 | 1 | .248 |
| Mike Freeman, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Jason Kipnis, 2B | 6 | 2 | 1 | 1 | 1 | 1 | .257 |
| Franmil Reyes, DH | 6 | 2 | 0 | 0 | 0 | 1 | .170 |
| Tyler Naquin, LF-RF | 6 | 3 | 3 | 0 | 0 | 0 | .285 |
| Roberto Pérez, C | 5 | 3 | 2 | 1 | 2 | 1 | .230 |
| New York Yankees | AB | H | R | HR | RBI | SO | Avg |
| DJ LeMahieu, 1B | 5 | 2 | 1 | 0 | 0 | 0 | .338 |
| Aaron Judge, RF | 5 | 0 | 0 | 0 | 0 | 4 | .257 |
| Didi Gregorius, SS | 4 | 3 | 1 | 1 | 1 | 0 | .271 |
| Thairo Estrada, SS | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Gio Urshela, 3B | 4 | 2 | 0 | 0 | 2 | 0 | .337 |
| Gary Sánchez, C | 4 | 1 | 1 | 1 | 1 | 1 | .235 |
| Brett Gardner, CF | 3 | 0 | 0 | 0 | 0 | 0 | .253 |
| Gleyber Torres, 2B | 4 | 1 | 1 | 1 | 1 | 0 | .282 |
| Mike Tauchman, LF | 4 | 0 | 0 | 0 | 0 | 2 | .289 |
| Mike Ford, DH-P | 3 | 0 | 1 | 0 | 0 | 0 | .164 |
| Cleveland Indians | Decision | IP | H | R | ER | BB | SO | ERA |
| Adam Plutko | Win | 6.0 | 6 | 3 | 3 | 1 | 3 | 4.67 |
| Hunter Wood | 1.0 | 2 | 1 | 0 | 0 | 2 | 2.08 | |
| Phil Maton | 2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 |
| New York Yankees | Decision | IP | H | R | ER | BB | SO | ERA |
| Chad Green | Loss | 0.1 | 4 | 5 | 5 | 1 | 1 | 5.59 |
| Jonathan Loaisiga | 2.2 | 4 | 4 | 4 | 0 | 4 | 5.94 | |
| Chance Adams | 3.2 | 10 | 5 | 5 | 3 | 2 | 7.48 | |
| Nestor Cortes Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.41 | |
| Mike Ford | 2.0 | 6 | 5 | 5 | 0 | 1 | 22.50 |
| Game Umpires | |
| Home plate | Tom Hallion |
| First base | Todd Tichenor |
| Second base | Ben May |
| Third base | Phil Cuzzi |
Attendance: 44,654
Game length: 3:28
Information last updated on 8/20/2019 9:24:40 AM.