Denver Broncos at Houston Texans
| Team | 1 | 2 | 3 | 4 | Final |
| Denver Broncos | 14 | 17 | 7 | 0 | 38 |
| Houston Texans | 0 | 3 | 7 | 14 | 24 |
| Scoring Summary | |
| 1st Qtr | |
| 7:27 | Denver Passing Touchdown - Noah Fant 14 yd pass from Drew Lock (Brandon McManus kick) |
| 3:33 | Denver Opponent Fumble Return - Kareem Jackson 70 yd opp fumble return (Brandon McManus kick) |
| 2nd Qtr | |
| 11:24 | Denver Passing Touchdown - Jeff Heuerman 8 yd pass from Drew Lock (Brandon McManus kick) |
| 8:49 | Houston Field Goal - Ka'imi Fairbairn 54 yd FG |
| 3:04 | Denver Field Goal - Brandon McManus 36 yd FG |
| 0:37 | Denver Passing Touchdown - Royce Freeman 3 yd pass from Drew Lock (Brandon McManus kick) |
| 3rd Qtr | |
| 9:15 | Denver Rushing Touchdown - Phillip Lindsay 1 yd run (Brandon McManus kick) |
| 7:36 | Houston Passing Touchdown - DeAndre Hopkins 43 yd pass from Deshaun Watson (Ka'imi Fairbairn kick) |
| 4th Qtr | |
| 13:34 | Houston Rushing Touchdown - Deshaun Watson 6 yd run (Ka'imi Fairbairn kick) |
| 0:25 | Houston Rushing Touchdown - Deshaun Watson 3 yd run (Ka'imi Fairbairn kick) |
| Team Stats | ||
| First Downs | Denver | Houston |
| First Downs Made | 22 | 26 |
| First From Rushing | 5 | 9 |
| First From Passing | 14 | 16 |
| First From Penalties | 3 | 1 |
| Third Downs | Denver | Houston |
| Third Downs Attempted | 8 | 13 |
| Third Downs Converted | 5 | 6 |
| Third Down Percentage | 63 | 46 |
| Fourth Downs | Denver | Houston |
| Fourth Downs Attempted | 0 | 4 |
| Fourth Downs Converted | 0 | 2 |
| Fourth Down Percentage | - | 50 |
| Yardage | Denver | Houston |
| Total Net Yards | 391 | 414 |
| Total Rushing Yards | 90 | 134 |
| Total Passing Yards | 301 | 280 |
| Total Offensive Plays | 55 | 75 |
| Average Yards Per Play | 7.1 | 5.5 |
| Rushing | Denver | Houston |
| Rushing Plays | 27 | 22 |
| Average Yards Per Rush | 3.3 | 6.1 |
| Rushing Touchdowns | 1 | 2 |
| Passing | Denver | Houston |
| Passes Attempted | 27 | 50 |
| Passes Completed | 22 | 28 |
| Passes Intercepted | 1 | 2 |
| Average Yards Per Completion | 10.8 | 5.3 |
| Passing Touchdowns | 3 | 1 |
| Defense | Denver | Houston |
| Tackles | 37 | 32 |
| Sacks | 3 | 1 |
| Sack Yards | 12 | 8 |
| Forced Fumbles | 1 | 0 |
| Punts | Denver | Houston |
| Punts Kicked | 2 | 2 |
| Punts Returned | 1 | 1 |
| Average Punt Distance | 43.0 | 37.0 |
| Total Yards From Punt Returns | 2 | 8 |
| Kickoffs | Denver | Houston |
| Kickoffs Kicked | 7 | 5 |
| Kickoffs Returned | 1 | 1 |
| Total Yards From Kickoff Returns | 33 | 26 |
| Penalties | Denver | Houston |
| Penalties Committed | 7 | 9 |
| Penalty Yards | 50 | 44 |
| Turnovers | Denver | Houston |
| Interception Returns | 2 | 1 |
| Interception Return Yards | 15 | 26 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Scoring | Denver | Houston |
| Extra Points Attempted | 5 | 3 |
| Extra Points Made | 5 | 3 |
| Field Goals Attempted | 1 | 1 |
| Field Goals Made | 1 | 1 |
| Two Point Conversions Attempted | 0 | 0 |
| Two Point Conversions Made | 0 | 0 |
| Time of Possession | Denver | Houston |
| Total Time of Possession | 31:25 | 28:35 |
| Game Officials | |
| Referee | Adrian Hill |
| Umpire | Roy Ellison |
| Head Linesman | David Oliver |
| Line Judge | Mark Stewart |
| Field Judge | V. Land Clark |
| Side Judge | Jim (retired) Quirk |
| Back Judge | Greg Meyer |
| Replay Official | Paul Weidner |
Attendance: 71,769
Game Length: 3:12
Information last updated on 12/12/2019 2:43:36 PM.