Cincinnati Bengals at Cleveland Browns
| Team | 1 | 2 | 3 | 4 | Final | 
| Cincinnati Bengals | 6 | 7 | 3 | 3 | 19 | 
| Cleveland Browns | 7 | 7 | 10 | 3 | 27 | 
| Scoring Summary | |
| 1st Qtr | |
| 10:56 | Cincinnati Field Goal - Randy Bullock 34 yd FG | 
| 5:36 | Cleveland Interception Return - Denzel Ward 61 yd interception return (Austin Seibert kick) | 
| 1:37 | Cincinnati Field Goal - Randy Bullock 44 yd FG | 
| 2nd Qtr | |
| 12:07 | Cincinnati Rushing Touchdown - Joe Mixon 1 yd run (Randy Bullock kick) | 
| 6:37 | Cleveland Rushing Touchdown - Baker Mayfield 7 yd run (Austin Seibert kick) | 
| 3rd Qtr | |
| 12:10 | Cleveland Rushing Touchdown - Kareem Hunt 3 yd run (Austin Seibert kick) | 
| 4:39 | Cincinnati Field Goal - Randy Bullock 28 yd FG | 
| 0:16 | Cleveland Field Goal - Austin Seibert 53 yd FG | 
| 4th Qtr | |
| 1:06 | Cleveland Field Goal - Austin Seibert 31 yd FG | 
| 0:12 | Cincinnati Field Goal - Randy Bullock 46 yd FG | 
| Team Stats | ||
| First Downs | Cincinnati | Cleveland | 
| First Downs Made | 27 | 17 | 
| First From Rushing | 12 | 7 | 
| First From Passing | 14 | 9 | 
| First From Penalties | 1 | 1 | 
| Third Downs | Cincinnati | Cleveland | 
| Third Downs Attempted | 12 | 12 | 
| Third Downs Converted | 3 | 7 | 
| Third Down Percentage | 25 | 58 | 
| Fourth Downs | Cincinnati | Cleveland | 
| Fourth Downs Attempted | 2 | 0 | 
| Fourth Downs Converted | 1 | 0 | 
| Fourth Down Percentage | 50 | - | 
| Yardage | Cincinnati | Cleveland | 
| Total Net Yards | 451 | 333 | 
| Total Rushing Yards | 179 | 146 | 
| Total Passing Yards | 272 | 187 | 
| Total Offensive Plays | 72 | 52 | 
| Average Yards Per Play | 6.3 | 6.4 | 
| Rushing | Cincinnati | Cleveland | 
| Rushing Plays | 31 | 27 | 
| Average Yards Per Rush | 5.8 | 5.4 | 
| Rushing Touchdowns | 1 | 2 | 
| Passing | Cincinnati | Cleveland | 
| Passes Attempted | 39 | 24 | 
| Passes Completed | 23 | 11 | 
| Passes Intercepted | 1 | 2 | 
| Average Yards Per Completion | 6.6 | 7.5 | 
| Passing Touchdowns | 0 | 0 | 
| Defense | Cincinnati | Cleveland | 
| Tackles | 29 | 41 | 
| Sacks | 1 | 2 | 
| Sack Yards | 5 | 16 | 
| Forced Fumbles | 0 | 1 | 
| Punts | Cincinnati | Cleveland | 
| Punts Kicked | 2 | 2 | 
| Punts Returned | 1 | 2 | 
| Average Punt Distance | 41.5 | 41.5 | 
| Total Yards From Punt Returns | 0 | 16 | 
| Kickoffs | Cincinnati | Cleveland | 
| Kickoffs Kicked | 6 | 6 | 
| Kickoffs Returned | 5 | 2 | 
| Total Yards From Kickoff Returns | 114 | 47 | 
| Penalties | Cincinnati | Cleveland | 
| Penalties Committed | 8 | 6 | 
| Penalty Yards | 99 | 30 | 
| Turnovers | Cincinnati | Cleveland | 
| Interception Returns | 2 | 1 | 
| Interception Return Yards | 43 | 61 | 
| Fumbles | 1 | 0 | 
| Fumbles Lost | 0 | 0 | 
| Scoring | Cincinnati | Cleveland | 
| Extra Points Attempted | 1 | 3 | 
| Extra Points Made | 1 | 3 | 
| Field Goals Attempted | 4 | 2 | 
| Field Goals Made | 4 | 2 | 
| Two Point Conversions Attempted | 0 | 0 | 
| Two Point Conversions Made | 0 | 0 | 
| Time of Possession | Cincinnati | Cleveland | 
| Total Time of Possession | 34:31 | 25:29 | 
| Game Officials | |
| Referee | Carl Cheffers | 
| Umpire | Mark Pellis | 
| Head Linesman | Danny Short | 
| Line Judge | Jeff Seeman | 
| Field Judge | Michael Banks | 
| Side Judge | Eugene Hall | 
| Back Judge | Matt Edwards | 
| Replay Official | Billy Smith | 
Attendance: 67,431
Game Length: 3:15
Information last updated on 2/6/2020 10:50:15 AM.