Baltimore Ravens at Buffalo Bills
| Team | 1 | 2 | 3 | 4 | Final | 
| Baltimore Ravens | 3 | 7 | 7 | 7 | 24 | 
| Buffalo Bills | 0 | 6 | 3 | 8 | 17 | 
| Scoring Summary | |
| 1st Qtr | |
| 4:56 | Baltimore Field Goal - Justin Tucker 36 yd FG | 
| 2nd Qtr | |
| 13:31 | Baltimore Passing Touchdown - Nick Boyle 3 yd pass from Lamar Jackson (Justin Tucker kick) | 
| 8:20 | Buffalo Field Goal - Stephen Hauschka 36 yd FG | 
| 0:25 | Buffalo Field Goal - Stephen Hauschka 47 yd FG | 
| 3rd Qtr | |
| 13:34 | Baltimore Passing Touchdown - Hayden Hurst 61 yd pass from Lamar Jackson (Justin Tucker kick) | 
| 11:26 | Buffalo Field Goal - Stephen Hauschka 48 yd FG | 
| 4th Qtr | |
| 9:49 | Baltimore Passing Touchdown - Willie Snead IV 4 yd pass from Lamar Jackson (Justin Tucker kick) | 
| 7:00 | Buffalo Passing Touchdown - Cole Beasley 3 yd pass from Josh Allen (Cole Beasley 2pt Pass from Josh Allen) | 
| Team Stats | ||
| First Downs | Baltimore | Buffalo | 
| First Downs Made | 18 | 16 | 
| First From Rushing | 6 | 4 | 
| First From Passing | 8 | 7 | 
| First From Penalties | 4 | 5 | 
| Third Downs | Baltimore | Buffalo | 
| Third Downs Attempted | 11 | 17 | 
| Third Downs Converted | 3 | 4 | 
| Third Down Percentage | 27 | 24 | 
| Fourth Downs | Baltimore | Buffalo | 
| Fourth Downs Attempted | 0 | 1 | 
| Fourth Downs Converted | 0 | 0 | 
| Fourth Down Percentage | - | 0 | 
| Yardage | Baltimore | Buffalo | 
| Total Net Yards | 257 | 209 | 
| Total Rushing Yards | 118 | 104 | 
| Total Passing Yards | 139 | 105 | 
| Total Offensive Plays | 59 | 68 | 
| Average Yards Per Play | 4.4 | 3.1 | 
| Rushing | Baltimore | Buffalo | 
| Rushing Plays | 33 | 23 | 
| Average Yards Per Rush | 3.6 | 4.5 | 
| Rushing Touchdowns | 0 | 0 | 
| Passing | Baltimore | Buffalo | 
| Passes Attempted | 25 | 39 | 
| Passes Completed | 16 | 17 | 
| Passes Intercepted | 1 | 0 | 
| Average Yards Per Completion | 5.3 | 2.3 | 
| Passing Touchdowns | 3 | 1 | 
| Defense | Baltimore | Buffalo | 
| Tackles | 37 | 39 | 
| Sacks | 6 | 1 | 
| Sack Yards | 41 | 6 | 
| Forced Fumbles | 2 | 0 | 
| Punts | Baltimore | Buffalo | 
| Punts Kicked | 7 | 7 | 
| Punts Returned | 1 | 2 | 
| Average Punt Distance | 44.1 | 42.9 | 
| Total Yards From Punt Returns | 1 | 22 | 
| Kickoffs | Baltimore | Buffalo | 
| Kickoffs Kicked | 5 | 5 | 
| Kickoffs Returned | 0 | 5 | 
| Total Yards From Kickoff Returns | 0 | 82 | 
| Penalties | Baltimore | Buffalo | 
| Penalties Committed | 9 | 5 | 
| Penalty Yards | 99 | 49 | 
| Turnovers | Baltimore | Buffalo | 
| Interception Returns | 0 | 1 | 
| Interception Return Yards | 0 | 0 | 
| Fumbles | 0 | 2 | 
| Fumbles Lost | 0 | 1 | 
| Scoring | Baltimore | Buffalo | 
| Extra Points Attempted | 3 | 0 | 
| Extra Points Made | 3 | 0 | 
| Field Goals Attempted | 1 | 3 | 
| Field Goals Made | 1 | 3 | 
| Two Point Conversions Attempted | 0 | 1 | 
| Two Point Conversions Made | 0 | 1 | 
| Time of Possession | Baltimore | Buffalo | 
| Total Time of Possession | 32:49 | 27:11 | 
| Game Officials | |
| Referee | Shawn Smith | 
| Umpire | Bryan Neale | 
| Head Linesman | Mark Hittner | 
| Line Judge | Bart Longson | 
| Field Judge | Dyrol Prioleau | 
| Side Judge | Keith Washington | 
| Back Judge | Dino Paganelli | 
| Replay Official | Mike Wimmer | 
Attendance: 69,134
Game Length: 3:11
Information last updated on 12/16/2019 2:59:29 PM.