Northwestern Wildcats at Purdue Boilermakers
| Team | 1 | 2 | Final |
| Northwestern Wildcats | 16 | 28 | 44 |
| Purdue Boilermakers | 22 | 36 | 58 |
| Northwestern Wildcats | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Miller Kopp | 34 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| Pete Nance | 32 | 6 | 12 | 2 | 7 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
| Ryan Young | 27 | 1 | 7 | 0 | 3 | 1 | 2 | 2 | 5 | 7 | 4 | 0 | 3 | 2 | 1 | 3 | 3 |
| Anthony Gaines | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Pat Spencer | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| A.J. Turner | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Boo Buie | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
| Robbie Beran | 18 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jared Jones | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 18 | 53 | 5 | 17 | 3 | 4 | 5 | 26 | 31 | 15 | 0 | 10 | 3 | 3 | 12 | 44 | |
| Purdue Boilermakers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Trevion Williams | 18 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| Matt Haarms | 26 | 5 | 9 | 0 | 3 | 2 | 3 | 3 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 12 |
| Jahaad Proctor | 37 | 4 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 10 |
| Sasha Stefanovic | 34 | 5 | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Eric Hunter Jr. | 26 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 8 |
| Nojel Eastern | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aaron Wheeler | 20 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Evan Boudreaux | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Isaiah Thompson | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 59 | 5 | 22 | 7 | 9 | 9 | 29 | 38 | 10 | 0 | 14 | 2 | 5 | 6 | 58 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Northwestern Wildcats | .340 | .294 | .750 |
| Purdue Boilermakers | .390 | .227 | .778 |
Officials: Donnie Eppley, Brian Dorsey, D.J. Carstensen
Information last updated on 12/8/2019 6:34:25 PM.