Washington State Cougars at California Golden Bears
| Team | 1 | 2 | 3 | 4 | Final |
| Washington State Cougars | 5 | 6 | 3 | 6 | 20 |
| California Golden Bears | 6 | 7 | 7 | 13 | 33 |
| Scoring Summary | |
| 1st Qtr | |
| 14:15 | California Rushing Touchdown - Christopher Brown Jr. 27 yd run (blocked XP) |
| 14:15 | Washington State Unknown - George Hicks III returned XP |
| 3:34 | Washington State Field Goal - Blake Mazza 30 yd FG |
| 2nd Qtr | |
| 14:53 | California Passing Touchdown - Gavin Reinwald 9 yd pass from Devon Modster (Greg Thomas kick) |
| 0:45 | Washington State Passing Touchdown - Brandon Arconado 17 yd pass from Anthony Gordon (failed 2pt pass) |
| 3rd Qtr | |
| 10:14 | California Passing Touchdown - Christopher Brown Jr. 13 yd pass from Devon Modster (Greg Thomas kick) |
| 3:27 | Washington State Field Goal - Blake Mazza 35 yd FG |
| 4th Qtr | |
| 6:15 | California Passing Touchdown - Makai Polk 52 yd pass from Devon Modster (failed 2pt pass) |
| 2:26 | California Rushing Touchdown - Devon Modster 13 yd run (Greg Thomas kick) |
| 0:05 | Washington State Passing Touchdown - Renard Bell 1 yd pass from Anthony Gordon (missed kick) |
| Team Stats | ||
| First Downs | Washington State | California |
| First Downs Made | 23 | 19 |
| First From Rushing | 2 | 10 |
| First From Passing | 20 | 6 |
| First From Penalties | 1 | 3 |
| Third Downs | Washington State | California |
| Third Downs Attempted | 12 | 12 |
| Third Downs Converted | 3 | 6 |
| Third Down Percentage | 25 | 50 |
| Fourth Downs | Washington State | California |
| Fourth Downs Attempted | 3 | 2 |
| Fourth Downs Converted | 1 | 1 |
| Fourth Down Percentage | 33 | 50 |
| Yardage | Washington State | California |
| Total Net Yards | 423 | 426 |
| Total Rushing Yards | 16 | 196 |
| Total Passing Yards | 407 | 230 |
| Total Offensive Plays | 72 | 60 |
| Average Yards Per Play | 5.9 | 7.1 |
| Rushing | Washington State | California |
| Rushing Plays | 14 | 36 |
| Average Yards Per Rush | 1.1 | 5.4 |
| Rushing Touchdowns | ||
| Passing | Washington State | California |
| Passes Attempted | 58 | 24 |
| Passes Completed | 45 | 16 |
| Passes Intercepted | 1 | 0 |
| Average Yards Per Completion | 7.0 | 9.6 |
| Passing Touchdowns | ||
| Punts | Washington State | California |
| Punts Kicked | 4 | 3 |
| Punts Returned | 0 | 1 |
| Average Punt Distance | 45.3 | 35.7 |
| Total Yards From Punt Returns | 0 | 14 |
| Kickoffs | Washington State | California |
| Kickoffs Kicked | ||
| Kickoffs Returned | 3 | 1 |
| Total Yards From Kickoff Returns | 60 | 20 |
| Penalties | Washington State | California |
| Penalties Committed | 10 | 6 |
| Penalty Yards | 98 | 50 |
| Turnovers | Washington State | California |
| Interception Returns | 0 | 1 |
| Interception Return Yards | 0 | 17 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
| Scoring | Washington State | California |
| Extra Points Attempted | 1 | 4 |
| Extra Points Made | 0 | 3 |
| Field Goals Attempted | 2 | 1 |
| Field Goals Made | 2 | 0 |
| Two Point Conversions Attempted | ||
| Two Point Conversions Made | ||
| Time of Possession | Washington State | California |
| Total Time of Possession | 31:34 | 28:26 |
Attendance: 39,168
Information last updated on 12/8/2019 9:04:35 AM.