Prairie View A&M Panthers at UCF Knights
| Team | 1 | 2 | Final |
| Prairie View A&M Panthers | 25 | 44 | 69 |
| UCF Knights | 36 | 37 | 73 |
| Prairie View A&M Panthers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Lenell Henry | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | 4 |
| Dajuan Madden | 28 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 1 | 1 | 7 |
| Chancellor Ellis | 27 | 9 | 16 | 8 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| Gerard Andrus | 26 | 4 | 8 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 0 | 2 | 0 | 1 | 3 | 14 |
| Antione Lister | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Darius Williams | 20 | 1 | 12 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Tamir Bynum | 17 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jonathan Jackson | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leon Sneed | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Faite Williams | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Javen Hedgeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caleb Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 60 | 11 | 21 | 12 | 16 | 13 | 27 | 40 | 23 | 1 | 14 | 1 | 4 | 18 | 69 | |
| UCF Knights | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Collin Smith | 32 | 6 | 9 | 1 | 3 | 1 | 3 | 0 | 5 | 5 | 3 | 1 | 4 | 2 | 1 | 3 | 14 |
| Dazon Ingram | 35 | 4 | 9 | 1 | 3 | 7 | 11 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | 3 | 16 |
| Frank Bertz | 27 | 3 | 8 | 2 | 6 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| Ceasar DeJesus | 25 | 3 | 4 | 2 | 3 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 3 | 11 |
| Matt Milon | 22 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mahan | 16 | 4 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 12 |
| Avery Diggs | 12 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Dre Fuller Jr. | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Darin Green Jr. | 11 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ibrahim Famouke Doumbia | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| TOTALS | 23 | 54 | 10 | 32 | 17 | 28 | 10 | 27 | 37 | 19 | 1 | 17 | 5 | 5 | 15 | 73 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Prairie View A&M Panthers | .383 | .524 | .750 |
| UCF Knights | .426 | .313 | .607 |
Officials: Lee Cassell, R.B. Clyburn, Jose Carrion
Information last updated on 11/9/2019 4:54:31 PM.