NJIT Highlanders at Providence Friars
| Team | 1 | 2 | Final |
| NJIT Highlanders | 19 | 28 | 47 |
| Providence Friars | 34 | 42 | 76 |
| NJIT Highlanders | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Souleymane Diakite | 36 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 4 | 0 | 0 | 4 | 2 |
| San Antonio Brinson | 23 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| Zach Cooks | 34 | 8 | 14 | 2 | 7 | 4 | 6 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 22 |
| Shyquan Gibbs | 27 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reilly Walsh | 27 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kjell de Graaf | 21 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Levar Williams | 15 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Diego Willis | 14 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Xavier Mayo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Breland III | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 17 | 52 | 5 | 26 | 8 | 10 | 8 | 24 | 32 | 19 | 0 | 7 | 1 | 2 | 23 | 47 | |
| Providence Friars | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Alpha Diallo | 34 | 6 | 13 | 1 | 6 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 3 | 4 | 15 |
| Kalif Young | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| David Duke | 35 | 8 | 13 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 0 | 3 | 21 |
| Luwane Pipkins | 19 | 1 | 10 | 0 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 4 |
| A.J. Reeves | 19 | 1 | 3 | 0 | 2 | 4 | 6 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 6 |
| Maliek White | 21 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
| Jimmy Nichols Jr. | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Emmitt Holt | 15 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Greg Gantt | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kris Monroe | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tommy Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Fonts | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 28 | 63 | 9 | 30 | 11 | 16 | 15 | 29 | 44 | 15 | 0 | 19 | 8 | 9 | 17 | 76 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| NJIT Highlanders | .327 | .192 | .800 |
| Providence Friars | .444 | .300 | .688 |
Officials: Mike Roberts, Justin Porterfield, Anthony Franklin
Information last updated on 11/20/2019 5:28:42 PM.