Middle Tennessee Blue Raiders at Lipscomb Bisons
| Team | 1 | 2 | Final |
| Middle Tennessee Blue Raiders | 37 | 36 | 73 |
| Lipscomb Bisons | 31 | 39 | 70 |
| Middle Tennessee Blue Raiders | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Jo'Vontae Millner | 10 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| C.J. Jones | 38 | 8 | 13 | 6 | 10 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 4 | 23 |
| Antonio Green | 36 | 4 | 13 | 2 | 8 | 5 | 6 | 0 | 4 | 4 | 2 | 0 | 7 | 0 | 4 | 4 | 15 |
| Donovan Sims | 31 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 1 |
| Jayce Johnson | 23 | 1 | 6 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Tyson Jackson | 30 | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| Tyler Millin | 18 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 11 |
| Eli Lawrence | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| Anthony Crump | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 57 | 13 | 30 | 14 | 17 | 6 | 29 | 35 | 18 | 0 | 14 | 4 | 8 | 20 | 73 | |
| Lipscomb Bisons | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Ahsan Asadullah | 28 | 6 | 13 | 1 | 2 | 5 | 8 | 2 | 11 | 13 | 2 | 0 | 0 | 3 | 2 | 2 | 18 |
| Michael Buckland | 35 | 3 | 6 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 12 |
| Andrew Fleming | 31 | 5 | 12 | 3 | 7 | 2 | 2 | 3 | 4 | 7 | 4 | 0 | 4 | 0 | 0 | 2 | 15 |
| Jake Wolfe | 28 | 4 | 9 | 2 | 7 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 12 |
| Greg Jones | 11 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Miles Miller | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| Alex Jones | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| KJ Johnson | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kaleb Coleman | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Parker Hazen | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxson Strates | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 24 | 64 | 9 | 32 | 13 | 16 | 12 | 29 | 41 | 16 | 0 | 12 | 6 | 4 | 18 | 70 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Middle Tennessee Blue Raiders | .404 | .433 | .824 |
| Lipscomb Bisons | .375 | .281 | .813 |
Officials: Anthony Jordan, Todd Austin, Will Howard
Information last updated on 11/9/2019 5:20:18 PM.