Radford Highlanders at Liberty Flames
| Team | 1 | 2 | Final |
| Radford Highlanders | 19 | 41 | 60 |
| Liberty Flames | 33 | 33 | 66 |
| Radford Highlanders | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Leroy Butts IV | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Devonnte Holland | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Donald Hicks | 36 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Carlik Jones | 33 | 10 | 20 | 2 | 5 | 9 | 14 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 31 |
| Travis Fields, Jr. | 32 | 4 | 10 | 1 | 3 | 6 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 15 |
| Lewis Djonkam | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinton Morton-Robertson | 16 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cle'von Greene | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Devine Eke | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Caldwell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 53 | 4 | 17 | 16 | 23 | 10 | 24 | 34 | 21 | 0 | 4 | 2 | 4 | 8 | 60 | |
| Liberty Flames | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Elijah Cuffee | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 8 |
| Scottie James | 21 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| Georgie Pacheco-Ortiz | 33 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
| Caleb Homesley | 30 | 4 | 10 | 1 | 5 | 9 | 13 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 1 | 2 | 18 |
| Darius McGhee | 30 | 1 | 5 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Kyle Rode | 31 | 4 | 7 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 12 |
| Myo Baxter-Bell | 17 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Shiloh Robinson | 9 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | 20 | 43 | 7 | 22 | 19 | 29 | 5 | 29 | 34 | 20 | 0 | 13 | 5 | 4 | 9 | 66 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Radford Highlanders | .377 | .235 | .696 |
| Liberty Flames | .465 | .318 | .655 |
Officials: Clyde Owens, Rob Rorke, John Hampton
Information last updated on 1/24/2020 11:43:19 AM.